Best Lap
31.928 | Joe Rabbetts (lap 18) | |
S1 | 20.411 | Joe Rabbetts (lap 28) |
S2 | 11.208 | Carl Price (lap 13) |
Ultimate | 31.619 |
Info
Start |
14:59
|
33 Laps (31.03 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Carl Price | 33 | 19:49.553 | 31.03 MPH | 32.024 | 30 | 20.657 | 11.208 | 31.865 | ||
2 | 1 | 13 | Joe Rabbetts | 33 | 19:55.691 | 30.87 MPH | 6.138 | 31.928 | 18 | 20.411 | 11.286 | 31.697 | |
3 | 1 | 21 | Justin Beale | 33 | 20:00.518 | 30.75 MPH | 10.965 | 32.422 | 18 | 20.856 | 11.533 | 32.389 | |
4 | 1 | 10 | Lee Giddings | 33 | 20:04.328 | 30.65 MPH | 14.775 | 32.351 | 24 | 20.546 | 11.502 | 32.048 | |
5 | 0 | 12 | Sam Wickenden | 32 | 19:50.385 | 30.07 MPH | 1 Lap | 32.542 | 29 | 20.879 | 11.646 | 32.525 | |
6 | 0 | 8 | Scott Holland | 32 | 20:01.254 | 29.8 MPH | 1 Lap | 32.997 | 16 | 20.951 | 11.717 | 32.668 | |
7 | 1 | 9 | Suzy Swift | 31 | 20:05.010 | 28.77 MPH | 2 Laps | 34.754 | 14 | 21.836 | 12.163 | 33.999 | |
8 | 1 | 14 | Robert Blow | 31 | 20:15.072 | 28.54 MPH | 2 Laps | 34.036 | 28 | 21.642 | 12.394 | 34.036 | |
9 | 0 | 11 | Vanessa Hunt | 30 | 20:21.925 | 27.46 MPH | 3 Laps | 34.910 | 27 | 21.988 | 12.551 | 34.539 | |
10 | 0 | 18 | Alison Collier | 27 | 20:05.512 | 25.05 MPH | 6 Laps | 37.881 | 24 | 24.392 | 13.069 | 37.461 |
Loading.....