Juniors Round 1 Heat 2
SRK 7 May 2023
Best Lap
30.405 | Thomas Hughes (lap 8) | |
S1 | 18.947 | Thomas Hughes (lap 8) |
S2 | 11.266 | Thomas Hughes (lap 10) |
Ultimate | 30.213 |
Info
Start |
15:35
|
15 Laps (31.37 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8 | Jack Gillard | 15 | 8:54.826 | 31.37 MPH | 30.430 | 14 | 18.986 | 11.368 | 30.354 | 30 | ||
2 | 2 | 20 | Finn Williams | 15 | 8:57.428 | 31.22 MPH | 2.602 | 30.658 | 12 | 19.200 | 11.458 | 30.658 | 27 | |
3 | 3 | 9 | Freddie Farrell | 15 | 8:57.746 | 31.2 MPH | 2.920 | 30.693 | 9 | 19.039 | 11.563 | 30.602 | 24 | |
4 | 5 | 10 | Jonny Frankham | 15 | 8:58.167 | 31.18 MPH | 3.341 | 30.629 | 12 | 19.037 | 11.484 | 30.521 | 21 | |
5 | 0 | 16 | Thomas Hughes | 15 | 8:58.564 | 31.15 MPH | 3.738 | 30.405 | 8 | 18.947 | 11.266 | 30.213 | 18 | |
6 | 1 | 18 | Bertie Thomas | 15 | 9:00.618 | 31.03 MPH | 5.792 | 30.783 | 15 | 19.229 | 11.535 | 30.764 | 15 | |
7 | 5 | 13 | Arran Bell | 15 | 9:02.030 | 30.95 MPH | 7.204 | 30.907 | 14 | 19.295 | 11.546 | 30.841 | 12 | |
8 | 0 | 12 | Lauren Dunleavy | 15 | 9:04.212 | 30.83 MPH | 9.386 | 30.917 | 13 | 19.225 | 11.621 | 30.846 | 9 | |
9 | 8 | 19 | Ashley Haynes-St Quentin | 15 | 9:08.103 | 30.61 MPH | 13.277 | 31.254 | 12 | 19.491 | 11.763 | 31.254 | 6 |
Loading.....