Timed Practice
Junior Extra 30 min 6 September 2020
Best Lap
| 40.878 | Stevie Jones (lap 21) | |
| S1 | 24.627 | Sean Poynter (lap 15) |
| S2 | 16.172 | Stevie Jones (lap 21) |
| Ultimate | 40.799 |
Info
| Start |
13:58
|
| 35 Laps (20.01 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 15 | Stevie Jones | 31 | 28:52.638 | 20.01 MPH | 40.878 | 21 | 24.706 | 16.172 | 40.878 | ||
| 2 | 0 | 19 | Sean Poynter | 35 | 28:58.755 | 22.51 MPH | 1.255 | 42.133 | 15 | 24.627 | 16.997 | 41.624 | |
| 3 | 3 | 16 | Kyan Harvey | 33 | 28:29.651 | 21.59 MPH | 3.578 | 44.456 | 29 | 26.457 | 17.486 | 43.943 | |
| 4 | 1 | 20 | Tyrese Cambell | 28 | 28:26.311 | 18.35 MPH | 5.833 | 46.711 | 19 | 28.305 | 17.923 | 46.228 | |
| 5 | 2 | 12 | Poppy Cragg | 29 | 28:42.780 | 18.83 MPH | 6.603 | 47.481 | 29 | 27.970 | 18.718 | 46.688 | |
| 6 | 2 | 1 | Dante Campbell | 21 | 29:16.691 | 13.37 MPH | 9.407 | 50.285 | 21 | 30.171 | 19.387 | 49.558 | |
Loading.....