Best Lap
33.052 | Matt Higgins (lap 31) | |
S1 | 20.648 | Matt Higgins (lap 18) |
S2 | 11.948 | Alasdair Grindley (lap 25) |
Ultimate | 32.596 |
Info
Start |
11:41
|
35 Laps (32.63 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 8 | Matt Higgins | 35 | 19:59.601 | 32.63 MPH | 33.052 | 31 | 20.648 | 12.096 | 32.744 | ||
2 | 0 | 15 | Richard Clarke | 35 | 20:13.151 | 32.27 MPH | 13.550 | 33.412 | 31 | 21.307 | 12.027 | 33.334 | |
3 | 0 | 21 | Alasdair Grindley | 35 | 20:14.165 | 32.24 MPH | 14.564 | 33.175 | 29 | 20.919 | 11.948 | 32.867 | |
4 | 5 | 18 | J P Clayton | 34 | 20:10.954 | 31.41 MPH | 1 Lap | 33.703 | 26 | 21.158 | 12.198 | 33.356 | |
5 | 0 | 9 | Jon Clayton | 34 | 20:36.827 | 30.75 MPH | 1 Lap | 33.969 | 24 | 21.698 | 12.096 | 33.794 | |
6 | 0 | 10 | Noel Cremin | 33 | 20:04.203 | 30.65 MPH | 2 Laps | 34.012 | 23 | 21.518 | 12.494 | 34.012 | |
7 | 3 | 14 | Elliott Spring | 33 | 20:07.589 | 30.57 MPH | 2 Laps | 34.581 | 23 | 21.822 | 12.595 | 34.417 | |
8 | 0 | 13 | Jamie Flegg | 33 | 20:13.563 | 30.42 MPH | 2 Laps | 34.783 | 23 | 21.780 | 12.500 | 34.280 | |
9 | 1 | 20 | Martin Flegg | 33 | 20:30.547 | 30 MPH | 2 Laps | 35.510 | 19 | 21.868 | 12.700 | 34.568 | |
10 | 3 | 19 | Dan Harrison | 31 | 20:02.263 | 28.84 MPH | 4 Laps | 35.429 | 12 | 22.269 | 12.991 | 35.260 | |
11 | 0 | 12 | Dan White | 31 | 20:09.439 | 28.67 MPH | 4 Laps | 35.759 | 17 | 22.317 | 13.143 | 35.460 |
Loading.....