Best Lap
31.928 | Ben Butler (lap 23) | |
S1 | 19.991 | Ben Butler (lap 23) |
S2 | 11.688 | Adam Robertson (lap 21) |
Ultimate | 31.679 |
Info
Start |
18:45
|
30 Laps (32.40 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Stavros Athanasopoulos | 30 | 17:15.589 | 32.4 MPH | 32.089 | 8 | 20.241 | 11.845 | 32.086 | ||
2 | 1 | 9 | Ben Butler | 30 | 17:16.918 | 32.36 MPH | 1.329 | 31.928 | 23 | 19.991 | 11.752 | 31.743 | |
3 | 3 | 15 | Anders Vangsgaard | 30 | 17:31.570 | 31.91 MPH | 15.981 | 32.201 | 18 | 20.164 | 11.834 | 31.998 | |
4 | 1 | 14 | Olly Swan | 30 | 17:38.432 | 31.7 MPH | 22.843 | 32.860 | 4 | 20.698 | 11.840 | 32.538 | |
5 | 2 | 12 | Morgan Smith | 29 | 17:11.061 | 31.46 MPH | 1 Lap | 32.343 | 21 | 20.305 | 11.901 | 32.206 | |
6 | 1 | 17 | Adam Robertson | 29 | 17:18.626 | 31.23 MPH | 1 Lap | 31.977 | 25 | 20.093 | 11.688 | 31.781 | |
7 | 3 | 11 | Paul Surtees | 29 | 17:22.825 | 31.1 MPH | 1 Lap | 32.760 | 19 | 20.449 | 11.830 | 32.279 | |
8 | 0 | 8 | Alberto Bortoli | 29 | 17:22.897 | 31.1 MPH | 1 Lap | 32.418 | 27 | 20.322 | 11.879 | 32.201 | |
9 | 3 | 19 | Alex Aldworth | 29 | 17:48.773 | 30.35 MPH | 1 Lap | 33.699 | 27 | 20.865 | 12.350 | 33.215 | |
10 | 1 | 10 | Katrina Miller | 28 | 17:16.521 | 30.22 MPH | 2 Laps | 34.022 | 22 | 21.314 | 12.507 | 33.821 | |
11 | 0 | 21 | chi cheng | 28 | 17:18.910 | 30.15 MPH | 2 Laps | 33.432 | 18 | 20.904 | 12.056 | 32.960 | |
12 | 2 | 18 | Bela Szekely | 27 | 17:22.413 | 28.97 MPH | 3 Laps | 34.237 | 6 | 21.218 | 12.732 | 33.950 |
Loading.....