Timed Practice
FRIENDS & FAMILY SESSION 30 August 2023
Best Lap
33.450 | Ron Gallimore (lap 29) | |
S1 | 21.398 | Ron Gallimore (lap 22) |
S2 | 11.676 | David Carter (lap 31) |
Ultimate | 33.074 |
Info
Start |
15:00
|
34 Laps (29.00 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 20 | Ron Gallimore | ADULT | 34 | 21:51.243 | 29 MPH | 33.450 | 29 | 21.398 | 11.799 | 33.197 | ||
2 | 1 | 11 | David Carter | ADULT | 32 | 21:44.198 | 27.44 MPH | 0.156 | 33.606 | 30 | 21.568 | 11.676 | 33.244 | |
3 | 0 | 14 | ADULT | 32 | 22:08.841 | 26.93 MPH | 0.850 | 34.300 | 25 | 22.146 | 12.154 | 34.300 | ||
4 | 1 | 6 | Joshua Carter | JUNIOR | 27 | 22:52.730 | 22 MPH | 7.730 | 41.180 | 17 | 25.705 | 13.663 | 39.368 | |
5 | 3 | 13 | JUNIOR | 25 | 23:09.382 | 20.13 MPH | 9.412 | 42.862 | 24 | 28.126 | 14.125 | 42.251 | ||
6 | 1 | 18 | Jessica Gallimore | JUNIOR | 22 | 23:12.540 | 17.67 MPH | 14.210 | 47.660 | 19 | 31.387 | 15.628 | 47.015 | |
7 | 3 | 1 | Miles Carter | JUNIOR | 20 | 22:48.567 | 16.35 MPH | 18.112 | 51.562 | 20 | 32.071 | 19.145 | 51.216 | |
8 | 2 | 10 | Hannah Gallimore | JUNIOR | 19 | 21:54.374 | 16.17 MPH | 21.900 | 55.350 | 18 | 34.614 | 17.869 | 52.483 | |
SODI GT-5 Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 1 | 20 | Ron Gallimore | 34 | 21:51.243 | 29 MPH | - | 33.450 | 29 | 21.398 | 11.799 | 33.197 | ||
2 | 1 | 11 | David Carter | 32 | 21:44.198 | 27.44 MPH | 0.156 | 33.606 | 30 | 21.568 | 11.676 | 33.244 | ||
3 | 0 | 14 | 32 | 22:08.841 | 26.93 MPH | 0.850 | 34.300 | 25 | 22.146 | 12.154 | 34.300 | |||
BIZ CADET EVO Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 1 | 6 | Joshua Carter | 27 | 22:52.730 | 22 MPH | - | 41.180 | 17 | 25.705 | 13.663 | 39.368 | ||
2 | 3 | 13 | 25 | 23:09.382 | 20.13 MPH | 1.682 | 42.862 | 24 | 28.126 | 14.125 | 42.251 | |||
3 | 1 | 18 | Jessica Gallimore | 22 | 23:12.540 | 17.67 MPH | 6.480 | 47.660 | 19 | 31.387 | 15.628 | 47.015 | ||
4 | 3 | 1 | Miles Carter | 20 | 22:48.567 | 16.35 MPH | 10.382 | 51.562 | 20 | 32.071 | 19.145 | 51.216 | ||
5 | 2 | 10 | Hannah Gallimore | 19 | 21:54.374 | 16.17 MPH | 14.170 | 55.350 | 18 | 34.614 | 17.869 | 52.483 |
Loading.....