Best Lap
35.044 David Szalecki (lap 18)
S1 21.578 David Szalecki (lap 18)
S2 13.076 Gary Tompsett (lap 13)
Ultimate 34.654
Info
Start
14:42
23 Laps (30.46 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 14 David Whitmore 23 14:04.651 30.46 MPH 35.355 22 21.995 13.201 35.196
2 0 13 David Szalecki 23 14:05.132 30.44 MPH 0.481 35.044 18 21.578 13.180 34.758
3 0 9 Niall Furniss 23 14:13.726 30.13 MPH 9.075 35.285 22 21.899 13.386 35.285
4 0 16 Gary Tompsett 23 14:19.315 29.94 MPH 14.664 35.387 22 22.001 13.076 35.077
5 0 8 Matt Horne 23 14:20.083 29.91 MPH 15.432 35.495 22 21.930 13.092 35.022
6 0 20 Robert Payne 23 14:34.404 29.42 MPH 29.753 35.690 23 22.305 13.366 35.671
7 1 12 Tom Chalk 21 14:26.797 27.1 MPH 2 Laps 36.542 21 22.474 14.068 36.542
8 1 11 RICHARD TOMPSETT 21 14:31.830 26.94 MPH 2 Laps 37.989 21 23.595 13.937 37.532
9 0 18 Sean Tompsett 15 14:23.483 19.43 MPH 8 Laps 47.234 1 28.952 17.361 46.313
Loading.....