Best Lap
32.227 | Andrew De La Perrelle (lap 10) | |
S1 | 20.105 | Andrew De La Perrelle (lap 20) |
S2 | 11.682 | Thomas Henry (lap 9) |
Ultimate | 31.787 |
Info
Start |
18:14
|
30 Laps (28.68 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 18 | Andrew De La Perrelle | 30 | 19:29.896 | 28.68 MPH | 32.227 | 10 | 20.105 | 11.723 | 31.828 | ||
2 | 0 | 15 | Thomas Henry | 30 | 19:36.013 | 28.53 MPH | 6.117 | 32.320 | 9 | 20.518 | 11.682 | 32.200 | |
3 | 1 | 16 | David Stephen | 29 | 19:36.772 | 27.56 MPH | 1 Lap | 33.559 | 28 | 21.233 | 11.904 | 33.137 | |
4 | 1 | 13 | Blair Ogilvie | 29 | 19:37.795 | 27.54 MPH | 1 Lap | 33.200 | 16 | 21.036 | 12.019 | 33.055 | |
5 | 1 | 14 | Fraser Duggan | 29 | 19:38.210 | 27.53 MPH | 1 Lap | 32.562 | 27 | 20.555 | 11.758 | 32.313 | |
6 | 2 | 11 | Josh Lewis | 29 | 19:39.041 | 27.51 MPH | 1 Lap | 33.299 | 28 | 21.001 | 12.298 | 33.299 | |
7 | 0 | 19 | Mark Forster | 29 | 19:50.215 | 27.25 MPH | 1 Lap | 33.141 | 29 | 20.979 | 12.079 | 33.058 | |
8 | 3 | 20 | Tan Mahmood | 28 | 19:30.629 | 26.75 MPH | 2 Laps | 33.272 | 27 | 20.951 | 12.072 | 33.023 | |
9 | 0 | 8 | Andy Furniss | 27 | 19:55.526 | 25.26 MPH | 3 Laps | 35.745 | 21 | 22.233 | 12.906 | 35.139 | |
10 | 0 | 9 | Rao Rama | 27 | 19:56.972 | 25.23 MPH | 3 Laps | 35.730 | 5 | 22.630 | 12.882 | 35.512 |
Loading.....