Session 3
Super Sunday 25 October 2020
Best Lap
30.788 | Lewis Manley (lap 27) | |
S1 | 19.207 | Lewis Manley (lap 27) |
S2 | 11.566 | Lewis Manley (lap 24) |
Ultimate | 30.773 |
Info
Start |
18:36
|
27 Laps (35.74 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 21 | Lewis Manley | 27 | 14:05.077 | 35.74 MPH | 30.788 | 27 | 19.207 | 11.566 | 30.773 | ||
2 | 4 | 16 | Phil Prior | 27 | 14:14.201 | 35.35 MPH | 0.277 | 31.065 | 25 | 19.390 | 11.675 | 31.065 | |
3 | 0 | 12 | Harvey Baul | 27 | 14:15.572 | 35.3 MPH | 0.462 | 31.250 | 26 | 19.472 | 11.648 | 31.120 | |
4 | 2 | 19 | Louis King | 26 | 13:46.317 | 35.19 MPH | 0.497 | 31.285 | 24 | 19.414 | 11.820 | 31.234 | |
5 | 3 | 11 | Paul Davis | 26 | 13:59.233 | 34.65 MPH | 0.824 | 31.612 | 26 | 19.832 | 11.780 | 31.612 | |
6 | 4 | 8 | Kart 8 | 23 | 12:23.290 | 34.61 MPH | 0.946 | 31.734 | 22 | 19.647 | 11.872 | 31.519 | |
7 | 3 | 20 | Matt Costin | 26 | 14:11.218 | 34.17 MPH | 1.051 | 31.839 | 15 | 19.787 | 11.963 | 31.750 | |
8 | 7 | 9 | Shane Carty | 26 | 14:08.740 | 34.26 MPH | 1.101 | 31.889 | 23 | 19.962 | 11.920 | 31.882 | |
9 | 4 | 13 | Matthew Cross | 25 | 13:48.510 | 33.75 MPH | 1.404 | 32.192 | 25 | 20.051 | 12.096 | 32.147 | |
10 | 1 | 15 | Alex Morgan | 25 | 14:06.851 | 33.02 MPH | 1.561 | 32.349 | 18 | 20.136 | 12.065 | 32.201 |
Loading.....