Best Lap
31.868 Ollie Hall (lap 33)
S1 20.076 Andy Hunt (lap 33)
S2 11.667 Tom Garfield-Bennett (lap 33)
Ultimate 31.743
Info
Start
19:25
33 Laps (33.70 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 1 9 Ollie Hall 33 18:15.172 33.7 MPH 31.868 33 20.088 11.671 31.759
2 1 8 Andy Hunt 33 18:18.115 33.61 MPH 2.943 31.897 29 20.076 11.702 31.778
3 0 16 Tom Garfield-Bennett 33 18:18.501 33.6 MPH 3.329 32.001 15 20.221 11.667 31.888
4 0 17 Ashley Harding 33 18:20.593 33.54 MPH 5.421 32.202 28 20.296 11.775 32.071
5 1 10 Thomas Langford 33 18:24.768 33.41 MPH 9.596 32.157 27 20.447 11.696 32.143
6 1 12 33 18:42.120 32.89 MPH 26.948 32.499 22 20.613 11.765 32.378
7 2 20 Henry Niggli 33 18:42.672 32.88 MPH 27.500 32.733 27 20.463 11.943 32.406
8 0 19 Anton Duvnjak 32 18:22.208 32.47 MPH 1 Lap 32.763 7 20.683 11.897 32.580
9 0 18 32 18:25.657 32.37 MPH 1 Lap 32.582 30 20.566 11.843 32.409
10 0 14 Adrien Coutant 31 18:24.126 31.4 MPH 2 Laps 33.417 14 20.935 12.202 33.137
11 1 13 Dan Ryan 31 18:41.158 30.93 MPH 2 Laps 33.821 28 21.188 12.343 33.531
12 1 15 Gary Sherwood 30 18:28.237 30.28 MPH 3 Laps 33.799 22 21.139 12.365 33.504
Loading.....