Best Lap
34.005 Gary Carter (lap 5)
S1 21.815 (lap 6)
S2 11.713 (lap 5)
Ultimate 33.528
Info
Start
19:39
7 Laps (23.39 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 6 9 Gary Carter 7 5:34.749 23.39 MPH 34.005 5 21.852 11.795 33.647
2 1 11 6 5:37.930 19.86 MPH 1.761 35.766 4 22.806 11.961 34.767
3 1 12 7 5:47.672 22.52 MPH 1.797 35.802 3 22.738 12.612 35.350
4 4 8 Nick Towle 7 5:44.968 22.7 MPH 2.097 36.102 5 22.264 13.295 35.559
5 6 14 Marty Griffiths 7 5:49.416 22.41 MPH 2.168 36.173 5 22.402 12.323 34.725
6 2 15 7 5:40.077 23.02 MPH 2.682 36.687 5 21.815 11.713 33.528
7 2 10 7 5:37.481 23.2 MPH 2.916 36.921 5 24.153 12.768 36.921
8 7 20 5 5:07.607 18.18 MPH 3.422 37.427 4 22.872 12.134 35.006
9 3 17 6 5:27.268 20.51 MPH 4.509 38.514 5 24.716 13.798 38.514
10 1 19 Stuart Sheppard 7 6:05.900 21.4 MPH 6.279 40.284 5 26.128 14.051 40.179
11 1 21 Zac Ward 6 5:29.153 20.39 MPH 6.671 40.676 4 25.788 14.349 40.137
Loading.....