Best Lap
30.521 Kuba Piechulski (lap 7)
S1 19.136 Iván Szána (lap 17)
S2 11.287 Kuba Piechulski (lap 5)
Ultimate 30.423
Info
Start
13:04
18 Laps (35.06 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 7 16 Kuba Piechulski 18 9:34.202 35.06 MPH 30.521 7 19.172 11.287 30.459
2 4 12 Iván Szána 17 9:24.386 33.69 MPH 0.021 30.542 9 19.136 11.369 30.505
3 0 10 Fabrizio Colucci 18 9:40.616 34.68 MPH 0.103 30.624 18 19.241 11.364 30.605
4 1 11 Bartosz Babicz 18 9:29.812 35.33 MPH 0.115 30.636 17 19.253 11.354 30.607
5 2 21 James Millar 18 9:38.172 34.82 MPH 0.213 30.734 17 19.318 11.361 30.679
6 4 18 Filipe Vieira 18 9:40.562 34.68 MPH 0.239 30.760 18 19.281 11.474 30.755
7 3 8 Colin Marshall 18 9:47.851 34.25 MPH 0.242 30.763 9 19.305 11.397 30.702
8 7 9 Myles Brown 17 9:18.478 34.05 MPH 0.339 30.860 12 19.301 11.395 30.696
9 0 13 Wiktor Moskal 17 9:22.558 33.8 MPH 0.352 30.873 17 19.252 11.564 30.816
10 0 20 James Burgess 18 9:47.067 34.29 MPH 0.531 31.052 18 19.427 11.527 30.954
Loading.....