Best Lap
30.441 Mason Brown (lap 17)
S1 19.130 Mason Brown (lap 17)
S2 11.296 Mason Brown (lap 10)
Ultimate 30.426
Info
Start
14:36
19 Laps (34.19 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 8 11 Mason Brown 18 9:48.902 34.19 MPH 30.441 17 19.130 11.296 30.426
2 3 12 James Millar 18 9:49.787 34.14 MPH 0.108 30.549 17 19.131 11.418 30.549
3 5 10 Jonathan Wilson 19 10:09.926 34.84 MPH 0.132 30.573 11 19.176 11.397 30.573
4 1 20 Carl Stephens 18 9:58.824 33.62 MPH 0.255 30.696 8 19.213 11.438 30.651
5 5 13 Michael Rayner 17 9:32.851 33.19 MPH 0.269 30.710 13 19.259 11.440 30.699
6 5 18 Barry Lakes 17 9:47.284 32.38 MPH 0.342 30.783 17 19.239 11.492 30.731
7 0 14 James sollis 19 10:10.962 34.78 MPH 0.356 30.797 18 19.280 11.407 30.687
8 2 15 James Burgess 18 10:03.236 33.38 MPH 0.408 30.849 14 19.312 11.404 30.716
9 7 8 Ben Pickard 18 9:52.997 33.95 MPH 0.442 30.883 10 19.311 11.536 30.847
10 6 19 Ian Wilson 18 9:53.993 33.9 MPH 0.875 31.316 16 19.560 11.738 31.298
Loading.....