Best Lap
35.327 | Khuram Mirza (lap 22) | |
S1 | 22.277 | Khuram Mirza (lap 22) |
S2 | 12.938 | Khuram Mirza (lap 21) |
Ultimate | 35.215 |
Info
Start |
18:55
|
28 Laps (23.10 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Gurpreet Dosanjh | 28 | 22:35.873 | 23.1 MPH | 36.809 | 27 | 22.942 | 13.370 | 36.312 | ||
2 | 1 | 12 | Khuram Mirza | 28 | 22:37.055 | 23.08 MPH | 1.182 | 35.327 | 22 | 22.277 | 12.938 | 35.215 | |
3 | 1 | 16 | Mak Kumar | 28 | 22:37.549 | 23.07 MPH | 1.676 | 36.297 | 20 | 22.584 | 13.368 | 35.952 | |
4 | 2 | 13 | Cristian Balaceanu | 28 | 22:52.396 | 22.82 MPH | 16.523 | 36.745 | 22 | 22.802 | 13.624 | 36.426 | |
5 | 2 | 15 | Adrian Kubica | 28 | 23:02.920 | 22.65 MPH | 27.047 | 36.027 | 20 | 22.707 | 13.320 | 36.027 | |
6 | 1 | 21 | Guljit Sondhi | 28 | 23:10.559 | 22.52 MPH | 34.686 | 37.015 | 20 | 22.806 | 13.845 | 36.651 | |
7 | 1 | 8 | Olusegun Aiyegbusi | 26 | 23:02.391 | 21.04 MPH | 2 Laps | 37.668 | 26 | 23.583 | 13.982 | 37.565 | |
8 | 1 | 20 | Adrian Dumitru Romanciuc | 21 | 18:27.159 | 21.22 MPH | 7 Laps | 37.747 | 17 | 23.437 | 13.660 | 37.097 |
Loading.....