Best Lap
31.106 | Kyle Morby (lap 22) | |
S1 | 19.879 | Kyle Morby (lap 17) |
S2 | 11.196 | Kyle Morby (lap 22) |
Ultimate | 31.075 |
Info
Start |
17:07
|
38 Laps (34.76 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 16 | Tom Murray | 38 | 20:22.882 | 34.76 MPH | 31.687 | 37 | 20.154 | 11.466 | 31.620 | ||
2 | 2 | 20 | James Costin | 38 | 20:25.471 | 34.68 MPH | 2.589 | 31.475 | 37 | 20.017 | 11.427 | 31.444 | |
3 | 2 | 11 | Harry Banks | 38 | 20:34.052 | 34.44 MPH | 11.170 | 31.881 | 28 | 20.253 | 11.469 | 31.722 | |
4 | 3 | 12 | Stuart Gurney | 38 | 20:38.368 | 34.32 MPH | 15.486 | 31.649 | 33 | 19.971 | 11.655 | 31.626 | |
5 | 1 | 15 | Ben Angel | 38 | 20:39.468 | 34.29 MPH | 16.586 | 31.727 | 34 | 20.136 | 11.488 | 31.624 | |
6 | 2 | 10 | David Humpston | 36 | 20:33.556 | 32.64 MPH | 2 Laps | 32.940 | 30 | 20.867 | 11.828 | 32.695 | |
7 | 6 | 17 | Krzysztof Lisowski | 31 | 17:00.428 | 33.98 MPH | 7 Laps | 31.378 | 15 | 19.947 | 11.270 | 31.217 | |
8 | 6 | 14 | Kyle Morby | 22 | 20:42.700 | 19.8 MPH | 16 Laps | 31.106 | 22 | 19.879 | 11.196 | 31.075 | |
9 | 2 | 8 | jaimie rossiter | 19 | 11:32.052 | 30.71 MPH | 19 Laps | 34.300 | 5 | 21.315 | 12.729 | 34.044 | |
10 | 0 | 14 | Charlie Butcher | 12 | 7:46.138 | 28.8 MPH | 26 Laps | 33.718 | 9 | 21.244 | 12.098 | 33.342 | |
11 | 2 | 21 | Rosanna Clare | 6 | 3:45.566 | 29.75 MPH | 32 Laps | 32.678 | 5 | 20.823 | 11.855 | 32.678 |
Loading.....