Timed Practice
FAMILY 25 MIN TIMED PRACTICE 31 August 2021
Best Lap
38.486 | Jake Smith (lap 30) | |
S1 | 22.864 | Jake Smith (lap 30) |
S2 | 15.337 | Jonathan Smith (lap 30) |
Ultimate | 38.201 |
Info
Start |
14:53
|
32 Laps (24.49 MPH) | |
Conditions |
18°C
Track:
Dry
|
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 13 | Jake Smith | JUNIOR | 32 | 24:21.509 | 24.49 MPH | 38.486 | 30 | 22.864 | 15.383 | 38.247 | ||
2 | 1 | 20 | Jonathan Smith | ADULT | 30 | 24:13.771 | 23.08 MPH | 0.191 | 38.677 | 26 | 22.891 | 15.337 | 38.228 | |
3 | 1 | 19 | Karen Smith | ADULT | 23 | 24:33.920 | 17.45 MPH | 12.318 | 50.804 | 17 | 30.335 | 18.715 | 49.050 | |
4 | 0 | 6 | Toby Smith | JUNIOR | 20 | 23:57.809 | 15.56 MPH | 22.617 | 1:01.103 | 7 | 37.147 | 22.919 | 1:00.066 | |
JUNIOR Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 0 | 13 | Jake Smith | 32 | 24:21.509 | 24.49 MPH | 38.486 | 30 | 22.864 | 15.383 | 38.247 | |||
2 | 0 | 6 | Toby Smith | 20 | 23:57.809 | 15.56 MPH | 1:01.103 | 7 | 37.147 | 22.919 | 1:00.066 | |||
ADULT Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 0 | 20 | Jonathan Smith | 30 | 24:13.771 | 23.08 MPH | 38.677 | 26 | 22.891 | 15.337 | 38.228 | |||
2 | 0 | 19 | Karen Smith | 23 | 24:33.920 | 17.45 MPH | 50.804 | 17 | 30.335 | 18.715 | 49.050 |
Loading.....