Best Lap
33.593 | James Bolton (lap 27) | |
S1 | 20.789 | James Bolton (lap 27) |
S2 | 12.551 | James Bolton (lap 22) |
Ultimate | 33.340 |
Info
Start |
19:48
|
30 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 16 | Kart 16 | 0 | 0.000 | |||||||||
0 | 15 | Kart 15 | 0 | 0.000 | |||||||||
0 | 14 | Kart 14 | 0 | 0.000 | |||||||||
0 | 8 | Kart 8 | 0 | 0.000 | |||||||||
1 | 3 | 17 | Harry Skipper | 30 | 21:48.433 | 25.65 MPH | 34.263 | 21 | 21.364 | 12.659 | 34.023 | ||
2 | 5 | 11 | James Bolton | 30 | 21:57.188 | 25.48 MPH | 8.755 | 33.593 | 27 | 20.789 | 12.551 | 33.340 | |
3 | 3 | 18 | Dan Bownes | 30 | 22:15.931 | 25.12 MPH | 27.498 | 34.376 | 21 | 21.168 | 12.869 | 34.037 | |
4 | 3 | 10 | Jessica Piercey | 29 | 21:52.986 | 24.7 MPH | 1 Lap | 34.307 | 21 | 21.203 | 12.892 | 34.095 | |
5 | 4 | 12 | Eloise Bailey | 29 | 22:21.353 | 24.18 MPH | 1 Lap | 35.689 | 20 | 21.876 | 13.320 | 35.196 | |
6 | 2 | 13 | Ruth Bevan | 29 | 22:24.272 | 24.13 MPH | 1 Lap | 36.042 | 11 | 22.349 | 13.333 | 35.682 | |
7 | 2 | 9 | Chanice Olive-Ashton | 28 | 21:51.760 | 23.88 MPH | 2 Laps | 36.507 | 21 | 22.419 | 13.524 | 35.943 | |
8 | 5 | 20 | Ometa Morgan-Jones | 28 | 22:04.351 | 23.65 MPH | 2 Laps | 35.285 | 17 | 22.314 | 12.883 | 35.197 | |
9 | 7 | 19 | Dom Coleman | 25 | 21:55.865 | 21.25 MPH | 5 Laps | 38.508 | 21 | 23.021 | 14.313 | 37.334 | |
10 | 0 | 21 | Lauren Cotterell | 3 | 3:02.031 | 18.43 MPH | 27 Laps | 46.376 | 2 | 27.031 | 15.762 | 42.793 |
Loading.....