Timed Practice
FAMILY 25 MIN TIMED PRACTICE 17 October 2021
Best Lap
32.435 | (lap 34) | |
S1 | 20.594 | (lap 34) |
S2 | 11.811 | (lap 33) |
Ultimate | 32.405 |
Info
Start |
11:27
|
38 Laps (29.72 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 13 | ADULT | 38 | 23:50.283 | 29.72 MPH | 32.435 | 34 | 20.594 | 11.811 | 32.405 | |||
2 | 2 | 15 | Carl Remblance | ADULT | 37 | 23:22.572 | 29.51 MPH | 1.323 | 33.758 | 35 | 21.240 | 12.405 | 33.645 | |
3 | 0 | 8 | ADULT | 37 | 23:34.061 | 29.27 MPH | 1.342 | 33.777 | 33 | 21.331 | 12.446 | 33.777 | ||
4 | 3 | 18 | Harrison Barker | JUNIOR | 34 | 23:56.317 | 26.48 MPH | 3.349 | 35.784 | 33 | 21.980 | 13.356 | 35.336 | |
5 | 4 | 9 | Peter Cranfield | ADULT | 33 | 24:02.536 | 25.59 MPH | 3.509 | 35.944 | 29 | 21.825 | 13.010 | 34.835 | |
6 | 1 | 19 | JUNIOR | 35 | 24:12.975 | 26.94 MPH | 3.615 | 36.050 | 34 | 21.931 | 13.049 | 34.980 | ||
7 | 1 | 6 | JUNIOR | 29 | 24:11.612 | 22.35 MPH | 5.871 | 38.306 | 28 | 23.902 | 14.287 | 38.189 | ||
8 | 0 | 2 | Harley Barker | JUNIOR | 32 | 24:02.949 | 24.81 MPH | 6.536 | 38.971 | 29 | 24.665 | 14.037 | 38.702 | |
ADULT Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 1 | 13 | 38 | 23:50.283 | 29.72 MPH | 32.435 | 34 | 20.594 | 11.811 | 32.405 | ||||
2 | 2 | 15 | Carl Remblance | 37 | 23:22.572 | 29.51 MPH | 33.758 | 35 | 21.240 | 12.405 | 33.645 | |||
3 | 0 | 8 | 37 | 23:34.061 | 29.27 MPH | 33.777 | 33 | 21.331 | 12.446 | 33.777 | ||||
4 | 3 | 9 | Peter Cranfield | 33 | 24:02.536 | 25.59 MPH | 35.944 | 29 | 21.825 | 13.010 | 34.835 | |||
JUNIOR Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 2 | 18 | Harrison Barker | 34 | 23:56.317 | 26.48 MPH | 35.784 | 33 | 21.980 | 13.356 | 35.336 | |||
2 | 1 | 19 | 35 | 24:12.975 | 26.94 MPH | 36.050 | 34 | 21.931 | 13.049 | 34.980 | ||||
3 | 1 | 6 | 29 | 24:11.612 | 22.35 MPH | 38.306 | 28 | 23.902 | 14.287 | 38.189 | ||||
4 | 0 | 2 | Harley Barker | 32 | 24:02.949 | 24.81 MPH | 38.971 | 29 | 24.665 | 14.037 | 38.702 |
Loading.....