Practice
GRAND PRIX 10/20 10 November 2021
Best Lap
33.239 | Samuel SEAH (lap 10) | |
S1 | 20.641 | Samuel SEAH (lap 9) |
S2 | 12.562 | Samuel SEAH (lap 10) |
Ultimate | 33.203 |
Info
Start |
17:01
|
10 Laps (28.37 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 19 | Samuel SEAH | 10 | 6:34.312 | 28.37 MPH | 33.239 | 10 | 20.641 | 12.562 | 33.203 | ||
2 | 1 | 15 | Osama Imran | 9 | 5:53.305 | 28.49 MPH | 1.500 | 34.739 | 4 | 21.094 | 13.062 | 34.156 | |
3 | 9 | 10 | Nisarg Varia | 9 | 6:21.400 | 26.39 MPH | 2.211 | 35.450 | 9 | 21.744 | 13.706 | 35.450 | |
4 | 7 | 21 | Charan Naidu | 10 | 6:53.744 | 27.03 MPH | 2.725 | 35.964 | 8 | 21.940 | 13.463 | 35.403 | |
5 | 3 | 20 | Rahul Kamath | 8 | 5:47.294 | 25.76 MPH | 3.437 | 36.676 | 8 | 21.906 | 13.815 | 35.721 | |
6 | 5 | 11 | Aftaab Bunglowala | 9 | 6:16.117 | 26.76 MPH | 3.528 | 36.767 | 4 | 22.338 | 13.151 | 35.489 | |
7 | 1 | 9 | Siva Chidambaram | 8 | 6:31.838 | 22.84 MPH | 3.662 | 36.901 | 6 | 22.903 | 13.660 | 36.563 | |
8 | 3 | 18 | Shantanu Kulkarni | 8 | 5:45.762 | 25.88 MPH | 4.224 | 37.463 | 8 | 23.700 | 13.763 | 37.463 | |
9 | 3 | 13 | Matheus Gomes Traversim Marques | 9 | 6:15.217 | 26.83 MPH | 4.255 | 37.494 | 5 | 21.125 | 13.275 | 34.400 | |
10 | 3 | 16 | Anant Sahai | 9 | 6:39.094 | 25.22 MPH | 5.258 | 38.497 | 7 | 22.065 | 14.806 | 36.871 | |
11 | 2 | 14 | Matt Guy | 8 | 5:45.411 | 25.91 MPH | 5.538 | 38.777 | 8 | 23.361 | 13.427 | 36.788 | |
12 | 8 | 17 | Aditya Panda | 7 | 5:52.723 | 22.2 MPH | 9.470 | 42.709 | 4 | 26.007 | 15.261 | 41.268 |
Loading.....