Best Lap
32.970 | David Carroll (lap 26) | |
S1 | 19.905 | David Carroll (lap 25) |
S2 | 12.630 | Kris Manley (lap 29) |
Ultimate | 32.535 |
Info
Start |
19:54
|
34 Laps (32.02 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 21 | David Carroll | 34 | 19:47.764 | 32.02 MPH | 32.970 | 26 | 19.905 | 12.800 | 32.705 | ||
2 | 0 | 8 | Matt Lea | 34 | 20:16.274 | 31.27 MPH | 28.510 | 33.508 | 26 | 20.636 | 12.779 | 33.415 | |
3 | 1 | 14 | Martin Arnold | 33 | 20:01.281 | 30.73 MPH | 1 Lap | 33.453 | 23 | 20.204 | 12.935 | 33.139 | |
4 | 1 | 10 | Kris Manley | 33 | 20:02.025 | 30.71 MPH | 1 Lap | 33.636 | 24 | 20.765 | 12.630 | 33.395 | |
5 | 1 | 17 | Jason Thornalley | 33 | 20:07.373 | 30.57 MPH | 1 Lap | 33.811 | 23 | 20.756 | 12.922 | 33.678 | |
6 | 1 | 9 | Lee Hutt | 33 | 20:10.264 | 30.5 MPH | 1 Lap | 33.540 | 25 | 20.539 | 12.845 | 33.384 | |
7 | 1 | 13 | Godfrey Gondwe | 31 | 19:58.539 | 28.93 MPH | 3 Laps | 34.679 | 5 | 21.200 | 13.263 | 34.463 | |
8 | 5 | 18 | Mark Mansfield | 17 | 10:28.010 | 30.28 MPH | 17 Laps | 34.009 | 11 | 20.599 | 13.083 | 33.682 | |
9 | 0 | 19 | Steve Fox | 10 | 7:20.916 | 25.37 MPH | 24 Laps | 38.700 | 10 | 23.670 | 14.644 | 38.314 |
Loading.....