Qualifying
GRAND PRIX 10/20 23 November 2021
Best Lap
32.309 | Russell Dack (lap 6) | |
S1 | 20.150 | Russell Dack (lap 10) |
S2 | 12.025 | Russell Dack (lap 12) |
Ultimate | 32.175 |
Info
Start |
17:01
|
12 Laps (32.44 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 7 | Russell Dack | 12 | 6:53.768 | 32.44 MPH | 32.309 | 6 | 20.150 | 12.025 | 32.175 | ||
2 | 12 | 5 | Ryan Duffy | 11 | 6:48.653 | 30.11 MPH | 1.345 | 33.654 | 11 | 20.818 | 12.596 | 33.414 | |
3 | 1 | 16 | Karl Fedyk | 11 | 6:39.088 | 30.83 MPH | 1.618 | 33.927 | 9 | 21.099 | 12.828 | 33.927 | |
4 | 13 | 20 | Shaun Howarth | 11 | 6:36.449 | 31.03 MPH | 1.637 | 33.946 | 9 | 21.074 | 12.844 | 33.918 | |
5 | 11 | 14 | Darren Robinson | 11 | 6:36.909 | 31 MPH | 1.913 | 34.222 | 9 | 21.122 | 12.775 | 33.897 | |
6 | 3 | 18 | Ben Perkins | 11 | 7:10.429 | 28.58 MPH | 1.941 | 34.250 | 10 | 21.142 | 12.910 | 34.052 | |
7 | 3 | 9 | Steven Bonner | 11 | 6:44.814 | 30.39 MPH | 2.096 | 34.405 | 9 | 21.022 | 13.008 | 34.030 | |
8 | 0 | 12 | David Coloini | 11 | 6:51.871 | 29.87 MPH | 2.192 | 34.501 | 6 | 21.068 | 13.130 | 34.198 | |
9 | 8 | 6 | Matthew Distin | 11 | 6:44.834 | 30.39 MPH | 2.374 | 34.683 | 11 | 21.598 | 12.981 | 34.579 | |
10 | 1 | 21 | Timothy Dodsworth | 11 | 6:38.199 | 30.9 MPH | 2.436 | 34.745 | 10 | 21.850 | 12.863 | 34.713 | |
11 | 6 | 13 | Ripon Khalique | 11 | 6:56.084 | 29.57 MPH | 2.449 | 34.758 | 11 | 21.790 | 12.918 | 34.708 | |
12 | 5 | 10 | Tim Hill | 11 | 7:03.951 | 29.02 MPH | 2.853 | 35.162 | 10 | 22.010 | 13.067 | 35.077 | |
13 | 2 | 8 | Karn Richmond | 11 | 6:49.466 | 30.05 MPH | 2.947 | 35.256 | 8 | 21.604 | 13.265 | 34.869 | |
14 | 2 | 19 | 11 | 7:18.001 | 28.09 MPH | 4.319 | 36.628 | 6 | 22.360 | 13.963 | 36.323 | ||
15 | 12 | 11 | Ben Swallow | 10 | 7:16.506 | 25.62 MPH | 5.391 | 37.700 | 9 | 23.346 | 14.312 | 37.658 | |
16 | 3 | 17 | Kateryna Pyvovarenko | 9 | 6:23.949 | 26.22 MPH | 6.548 | 38.857 | 6 | 24.784 | 14.073 | 38.857 | |
17 | 13 | 15 | Sean Ghulam-Qadir | 9 | 6:59.990 | 23.97 MPH | 7.562 | 39.871 | 9 | 24.872 | 14.547 | 39.419 |
Loading.....