Best Lap
38.308 Rupert Newman (lap 27)
S1 23.157 Rupert Newman (lap 27)
S2 14.032 Jonathan Newman (lap 27)
Ultimate 37.189
Info
Start
13:40
30 Laps (22.70 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 18 Rupert Newman JUNIOR 30 24:38.198 22.7 MPH 38.308 27 23.157 14.272 37.429
2 4 9 Jonathan Newman ADULT 29 24:53.943 21.71 MPH 1.252 39.560 26 23.627 14.032 37.659
3 1 15 Joshua Collett JUNIOR 30 25:29.260 21.94 MPH 1.884 40.192 23 25.018 15.045 40.063
4 2 2 Hugo Newman JUNIOR 23 24:56.144 17.19 MPH 2.807 41.115 19 24.750 14.974 39.724
5 0 10 JUNIOR 27 26:20.185 19.11 MPH 5.847 44.155 18 27.244 15.985 43.229
6 3 4 Benjamin Young JUNIOR 15 24:34.203 11.38 MPH 24.234 1:02.542 8 32.857 22.580 55.437

JUNIOR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 18 Rupert Newman 30 24:38.198 22.7 MPH 38.308 27 23.157 14.272 37.429
2 2 15 Joshua Collett 30 25:29.260 21.94 MPH 40.192 23 25.018 15.045 40.063
3 1 2 Hugo Newman 23 24:56.144 17.19 MPH 41.115 19 24.750 14.974 39.724
4 1 10 27 26:20.185 19.11 MPH 44.155 18 27.244 15.985 43.229
5 2 4 Benjamin Young 15 24:34.203 11.38 MPH 1:02.542 8 32.857 22.580 55.437

ADULT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 9 Jonathan Newman 29 24:53.943 21.71 MPH 39.560 26 23.627 14.032 37.659
Loading.....