Best Lap
33.800 | Lewis Penstone-Smith (lap 1) | |
S1 | 20.373 | Tom Fell (lap 16) |
S2 | 13.257 | Lewis Penstone-Smith (lap 12) |
Ultimate | 33.630 |
Info
Start |
14:11
|
28 Laps (22.73 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | Lewis Penstone-Smith | 28 | 22:58.128 | 22.73 MPH | 33.800 | 1 | 20.410 | 13.257 | 33.667 | ||
2 | 0 | 16 | Tom Fell | 28 | 23:07.727 | 22.57 MPH | 9.599 | 34.483 | 19 | 20.373 | 13.402 | 33.775 | |
3 | 0 | 12 | Stephen Howell | 27 | 23:10.954 | 21.71 MPH | 1 Lap | 35.398 | 10 | 21.297 | 13.745 | 35.042 | |
4 | 1 | 10 | Adrian Jones | 27 | 23:34.047 | 21.36 MPH | 1 Lap | 35.322 | 21 | 21.039 | 13.889 | 34.928 | |
5 | 4 | 19 | Nathan Eyre | 26 | 23:08.235 | 20.95 MPH | 2 Laps | 35.625 | 17 | 21.436 | 13.988 | 35.424 | |
6 | 4 | 8 | Tony Hall | 26 | 23:09.754 | 20.93 MPH | 2 Laps | 37.079 | 21 | 22.265 | 14.179 | 36.444 | |
7 | 0 | 18 | Matt Oram | 26 | 23:12.178 | 20.89 MPH | 2 Laps | 36.561 | 21 | 22.169 | 14.089 | 36.258 | |
8 | 4 | 15 | Adam Birch | 26 | 23:14.376 | 20.86 MPH | 2 Laps | 35.596 | 12 | 21.528 | 13.558 | 35.086 | |
9 | 2 | 17 | Giulio Palmiero | 26 | 23:17.229 | 20.81 MPH | 2 Laps | 36.411 | 20 | 21.985 | 13.917 | 35.902 | |
10 | 2 | 14 | Simon Raven | 26 | 23:31.051 | 20.61 MPH | 2 Laps | 36.000 | 13 | 21.586 | 13.881 | 35.467 | |
11 | 1 | 11 | Vaughan Callaghan | 23 | 23:07.639 | 18.54 MPH | 5 Laps | 40.344 | 18 | 23.497 | 16.114 | 39.611 | |
12 | 6 | 20 | Stuart Buckland | 9 | 6:31.682 | 25.7 MPH | 19 Laps | 37.090 | 2 | 21.948 | 14.829 | 36.777 |
Loading.....