Best Lap
33.769 Phoenix Scholtz (lap 35)
S1 21.228 Phoenix Scholtz (lap 36)
S2 12.260 Phoenix Scholtz (lap 26)
Ultimate 33.488
Info
Start
18:32
36 Laps (28.96 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 3 18 Phoenix Scholtz 36 23:10.538 28.96 MPH 33.769 35 21.228 12.260 33.488
2 0 17 Mitchell Rijkebusch 34 23:42.412 26.74 MPH 0.194 33.963 32 21.592 12.371 33.963
3 0 19 Cody Coventry 35 23:33.024 27.7 MPH 1.095 34.864 33 21.640 12.728 34.368
4 3 12 Harry Chappell 35 23:10.947 28.15 MPH 1.099 34.868 34 21.466 12.883 34.349
5 0 9 Puneet Krishna 29 23:23.691 23.11 MPH 5.155 38.924 29 23.934 14.002 37.936
6 2 20 Pawan Kumar 29 23:14.244 23.26 MPH 7.399 41.168 28 25.746 13.855 39.601
7 1 14 Poorvi Srivastava 27 23:10.390 21.72 MPH 8.187 41.956 23 25.419 15.195 40.614
8 1 15 Pooja Krishna 5 6:20.425 14.7 MPH 33.556 1:07.325 4 41.683 24.130 1:05.813
Loading.....