Best Lap
35.024 Damon Anderson (lap 27)
S1 21.822 Damon Anderson (lap 27)
S2 12.597 Damon Anderson (lap 30)
Ultimate 34.419
Info
Start
14:25
32 Laps (25.11 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 5 14 Damon Anderson ADULT 32 23:45.410 25.11 MPH 35.024 27 21.822 12.597 34.419
2 5 11 Paul Thomas ADULT 32 23:38.043 25.24 MPH 0.399 35.423 26 22.072 12.705 34.777
3 2 17 Nathan Anderson ADULT 23 23:19.048 18.39 MPH 10.411 45.435 6 27.418 14.883 42.301
4 3 1 JUNIOR 25 24:22.760 19.12 MPH 11.832 46.856 14 28.768 16.178 44.946
5 1 4 Sam Berg JUNIOR 23 24:53.655 17.22 MPH 12.628 47.652 19 28.457 16.672 45.129
6 4 7 Seb Buckley JUNIOR 18 24:01.716 13.97 MPH 23.046 58.070 13 35.059 20.134 55.193
7 4 6 Archie Anderson JUNIOR 14 23:04.971 11.31 MPH 45.874 1:20.898 2 53.316 27.582 1:20.898

ADULT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 1 14 Damon Anderson 32 23:45.410 25.11 MPH 35.024 27 21.822 12.597 34.419
2 1 11 Paul Thomas 32 23:38.043 25.24 MPH 35.423 26 22.072 12.705 34.777
3 2 17 Nathan Anderson 23 23:19.048 18.39 MPH 45.435 6 27.418 14.883 42.301

JUNIOR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 1 25 24:22.760 19.12 MPH 46.856 14 28.768 16.178 44.946
2 2 4 Sam Berg 23 24:53.655 17.22 MPH 47.652 19 28.457 16.672 45.129
3 1 7 Seb Buckley 18 24:01.716 13.97 MPH 58.070 13 35.059 20.134 55.193
4 1 6 Archie Anderson 14 23:04.971 11.31 MPH 1:20.898 2 53.316 27.582 1:20.898
Loading.....