Best Lap
32.619 | Luke Geddes (lap 31) | |
S1 | 20.470 | Luke Geddes (lap 30) |
S2 | 11.993 | Luke Geddes (lap 29) |
Ultimate | 32.463 |
Info
Start |
18:49
|
33 Laps (31.13 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 21 | Mason Harris | 33 | 19:45.665 | 31.13 MPH | 33.340 | 6 | 20.978 | 12.147 | 33.125 | ||
2 | 0 | 13 | Daniel Barden | 33 | 19:54.798 | 30.89 MPH | 9.133 | 33.452 | 27 | 21.020 | 12.122 | 33.142 | |
3 | 3 | 9 | James Elkington | 33 | 20:00.120 | 30.76 MPH | 14.455 | 33.146 | 18 | 20.698 | 12.056 | 32.754 | |
4 | 4 | 18 | Nathan Leeson | 33 | 20:06.823 | 30.58 MPH | 21.158 | 33.571 | 30 | 20.888 | 12.302 | 33.190 | |
5 | 4 | 10 | Danny Mack | 33 | 20:17.612 | 30.31 MPH | 31.947 | 33.792 | 23 | 21.331 | 12.430 | 33.761 | |
6 | 5 | 14 | Luke Geddes | 33 | 20:19.187 | 30.27 MPH | 33.522 | 32.619 | 31 | 20.470 | 11.993 | 32.463 | |
7 | 0 | 11 | 32 | 19:48.560 | 30.11 MPH | 1 Lap | 33.899 | 24 | 21.100 | 12.515 | 33.615 | ||
8 | 3 | 19 | Ross Pennell | 32 | 19:49.130 | 30.1 MPH | 1 Lap | 33.366 | 24 | 20.909 | 12.152 | 33.061 | |
9 | 6 | 8 | Dean Mcguinness | 32 | 19:55.570 | 29.94 MPH | 1 Lap | 33.379 | 29 | 20.741 | 12.117 | 32.858 | |
10 | 0 | 20 | Lee Maison | 31 | 20:10.569 | 28.64 MPH | 2 Laps | 34.986 | 29 | 21.717 | 12.887 | 34.604 |
Loading.....