Timed Practice
FRIENDS & FAMILY SESSION 24 February 2022
Best Lap
32.728 | Matthew Levy (lap 35) | |
S1 | 21.235 | Matthew Levy (lap 35) |
S2 | 11.387 | Matthew Levy (lap 23) |
Ultimate | 32.622 |
Info
Start |
17:23
|
42 Laps (0.00 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 19 | Kart 19 | ADULT | 0 | 0.000 | |||||||||
0 | 20 | Kart 20 | ADULT | 0 | 0.000 | |||||||||
0 | 21 | Kart 21 | ADULT | 0 | 0.000 | |||||||||
0 | 16 | Kart 16 | ADULT | 0 | 0.000 | |||||||||
0 | 9 | Kart 9 | ADULT | 0 | 0.000 | |||||||||
0 | 4 | Kart 4 | JUNIOR | 0 | 0.000 | |||||||||
1 | 2 | 18 | Matthew Levy | ADULT | 41 | 24:13.378 | 31.55 MPH | 32.728 | 35 | 21.235 | 11.387 | 32.622 | ||
2 | 0 | 12 | Stuart Ginger | ADULT | 42 | 24:20.173 | 32.17 MPH | 0.350 | 33.078 | 32 | 21.307 | 11.481 | 32.788 | |
3 | 2 | 14 | Jake Ginger | JUNIOR | 40 | 24:19.077 | 30.66 MPH | 0.738 | 33.466 | 35 | 21.422 | 11.518 | 32.940 | |
4 | 0 | 10 | David Lee | ADULT | 40 | 24:22.008 | 30.6 MPH | 0.887 | 33.615 | 27 | 21.592 | 11.788 | 33.380 | |
ADULT Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 3 | 19 | Kart 19 | 0 | 0.000 | |||||||||
2 | 3 | 20 | Kart 20 | 0 | 0.000 | |||||||||
3 | 3 | 21 | Kart 21 | 0 | 0.000 | |||||||||
4 | 3 | 16 | Kart 16 | 0 | 0.000 | |||||||||
5 | 3 | 9 | Kart 9 | 0 | 0.000 | |||||||||
6 | 4 | 18 | Matthew Levy | 41 | 24:13.378 | 31.55 MPH | 32.728 | 35 | 21.235 | 11.387 | 32.622 | |||
7 | 6 | 12 | Stuart Ginger | 42 | 24:20.173 | 32.17 MPH | 33.078 | 32 | 21.307 | 11.481 | 32.788 | |||
8 | 5 | 10 | David Lee | 40 | 24:22.008 | 30.6 MPH | 33.615 | 27 | 21.592 | 11.788 | 33.380 | |||
JUNIOR Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 1 | 4 | Kart 4 | 0 | 0.000 | |||||||||
2 | 1 | 14 | Jake Ginger | 40 | 24:19.077 | 30.66 MPH | 33.466 | 35 | 21.422 | 11.518 | 32.940 |
Loading.....