Best Lap
30.387 Iván Szána (lap 35)
S1 19.318 Iván Szána (lap 35)
S2 10.993 Bradley Philpot (lap 38)
Ultimate 30.311
Info
Start
16:26
38 Laps (33.10 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 16 Iván Szána 35 19:42.670 33.1 MPH 30.387 35 19.318 10.999 30.317
2 1 14 Bradley Philpot 38 19:28.808 36.37 MPH 0.119 30.506 34 19.477 10.993 30.470
3 3 13 Jonny Elliott 36 19:26.302 34.53 MPH 0.121 30.508 36 19.429 11.075 30.504
4 2 9 Ramon Pineiro 36 19:50.331 33.83 MPH 0.224 30.611 31 19.549 11.061 30.610
5 1 21 Aidan Kennedy 38 19:41.878 35.96 MPH 0.326 30.713 29 19.586 11.089 30.675
6 1 12 Anton Schopler 37 19:26.512 35.48 MPH 0.646 31.033 36 19.783 11.178 30.961
Loading.....