Round 4 Heat 4
BRKC 2022 8 April 2022 - 9 April 2022
Best Lap
30.459 | Adam Davis (lap 16) | |
S1 | 19.176 | Tomasz Walas (lap 16) |
S2 | 11.185 | Adam Davis (lap 16) |
Ultimate | 30.361 |
Info
Start |
12:53
|
30 Laps (12.14 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 13 | Tomasz Walas | 30 | 46:05.144 | 12.14 MPH | 30.465 | 16 | 19.176 | 11.219 | 30.395 | 10 | Motorsport and Chas Team | ||
2 | 2 | 14 | Adam Davis | 30 | 46:09.599 | 12.12 MPH | 4.455 | 30.459 | 16 | 19.261 | 11.185 | 30.446 | 9 | No Mikey No | |
3 | 1 | 12 | Bram Gelten | 30 | 46:10.013 | 12.11 MPH | 4.869 | 30.479 | 13 | 19.204 | 11.246 | 30.450 | 8 | ||
4 | 1 | 17 | Kuba Piechulski | 30 | 46:10.622 | 12.11 MPH | 5.478 | 30.643 | 17 | 19.385 | 11.242 | 30.627 | 7 | ||
5 | 0 | 10 | Nadia Balneger | 30 | 46:13.781 | 12.1 MPH | 8.637 | 30.662 | 17 | 19.372 | 11.290 | 30.662 | 6 | ||
6 | 0 | 21 | Matthew Starke | 30 | 46:15.665 | 12.09 MPH | 10.521 | 30.786 | 16 | 19.417 | 11.323 | 30.740 | 5 | Hallpass Racing | |
7 | 0 | 18 | Joe Peters | 30 | 46:28.471 | 12.03 MPH | 23.327 | 31.130 | 8 | 19.689 | 11.398 | 31.087 | 4 | Hallpass Racing 2 | |
8 | 1 | 19 | Isaac Fayaz | 29 | 46:20.183 | 11.67 MPH | 1 Lap | 31.320 | 9 | 19.692 | 11.359 | 31.051 | 3 | VSIP | |
9 | 1 | 15 | Harry Tyler | 28 | 46:07.493 | 11.32 MPH | 2 Laps | 31.860 | 15 | 19.973 | 11.857 | 31.830 | 2 | Bucks Garden Rooms |
Loading.....