Best Lap
29.746 Ruben Boutens (lap 60)
S1 19.787 Ruben Boutens (lap 57)
S2 9.956 Ruben Boutens (lap 60)
Ultimate 29.743
Info
Start
19:48
60 Laps (36.60 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Team
1 0 21 Sean Brierley 60 30:33.452 36.6 MPH 29.849 52 19.799 10.033 29.832 BSR
2 1 19 Lewis Manley 60 30:33.910 36.6 MPH 0.458 29.817 50 19.790 9.991 29.781 Formula Fast Locals
3 6 14 Ruben Boutens 60 30:36.203 36.55 MPH 2.751 29.746 60 19.787 9.956 29.743 Bluestar Racing Team
4 1 18 Vica Schledz 60 30:41.287 36.45 MPH 7.835 29.989 52 19.923 10.014 29.937 Bluestar Racing Team
5 2 11 Bram Gelten 60 30:41.904 36.44 MPH 8.452 29.885 39 19.816 10.028 29.844
6 0 10 Eliano De Vos 60 30:42.277 36.43 MPH 8.825 29.942 58 19.854 10.017 29.871 Bluestar Racing Team
7 3 8 Dennis Höller 60 30:43.033 36.41 MPH 9.581 29.908 51 19.881 9.994 29.875
8 6 9 Ramon Pineiro 60 30:47.079 36.33 MPH 13.627 30.009 49 19.904 10.070 29.974 Squadra Furio
9 1 15 Iván Szána 60 30:47.708 36.32 MPH 14.256 30.014 59 19.838 10.091 29.929
10 0 12 Bradley Philpot 60 30:57.432 36.13 MPH 23.980 30.014 47 19.841 10.116 29.957 Squadra Furio
Loading.....