Timed Practice
FRIENDS & FAMILY SESSION 1 May 2022
Best Lap
34.633 | Myles Turney (lap 30) | |
S1 | 22.146 | daniel wheeler (lap 33) |
S2 | 12.009 | Myles Turney (lap 30) |
Ultimate | 34.155 |
Info
Start |
11:58
|
33 Laps (0.00 MPH) |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | Kart 8 | ADULT | 0 | 0.000 | |||||||||
0 | 21 | Kart 21 | ADULT | 0 | 0.000 | |||||||||
0 | 11 | Kart 11 | ADULT | 0 | 0.000 | |||||||||
1 | 6 | 14 | Myles Turney | JUNIOR | 32 | 23:44.372 | 25.13 MPH | 34.633 | 30 | 22.287 | 12.009 | 34.296 | ||
2 | 1 | 16 | Alex Crampton | ADULT | 33 | 23:52.266 | 25.77 MPH | 0.165 | 34.798 | 20 | 22.243 | 12.535 | 34.778 | |
3 | 2 | 10 | daniel wheeler | ADULT | 33 | 24:22.351 | 25.24 MPH | 0.264 | 34.897 | 31 | 22.146 | 12.472 | 34.618 | |
4 | 1 | 19 | Rhys Turney | ADULT | 33 | 24:15.905 | 25.35 MPH | 1.757 | 36.390 | 24 | 22.994 | 12.755 | 35.749 | |
5 | 3 | 4 | Mason Turney | JUNIOR | 15 | 17:03.691 | 16.39 MPH | 5.480 | 40.113 | 14 | 25.748 | 14.155 | 39.903 | |
6 | 2 | 15 | Danielle Turney | ADULT | 24 | 23:47.534 | 18.81 MPH | 9.249 | 43.882 | 21 | 28.692 | 15.190 | 43.882 | |
7 | 5 | 17 | Rebecca Crampton | ADULT | 26 | 23:53.071 | 20.29 MPH | 10.298 | 44.931 | 25 | 28.162 | 15.024 | 43.186 | |
8 | 2 | 1 | Harry Crampton | JUNIOR | 17 | 24:10.078 | 13.11 MPH | 19.279 | 53.912 | 10 | 30.982 | 17.528 | 48.510 | |
ADULT Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 5 | 8 | Kart 8 | 0 | 0.000 | |||||||||
2 | 5 | 21 | Kart 21 | 0 | 0.000 | |||||||||
3 | 5 | 11 | Kart 11 | 0 | 0.000 | |||||||||
4 | 1 | 16 | Alex Crampton | 33 | 23:52.266 | 25.77 MPH | 34.798 | 20 | 22.243 | 12.535 | 34.778 | |||
5 | 4 | 10 | daniel wheeler | 33 | 24:22.351 | 25.24 MPH | 34.897 | 31 | 22.146 | 12.472 | 34.618 | |||
6 | 1 | 19 | Rhys Turney | 33 | 24:15.905 | 25.35 MPH | 36.390 | 24 | 22.994 | 12.755 | 35.749 | |||
7 | 3 | 15 | Danielle Turney | 24 | 23:47.534 | 18.81 MPH | 43.882 | 21 | 28.692 | 15.190 | 43.882 | |||
8 | 6 | 17 | Rebecca Crampton | 26 | 23:53.071 | 20.29 MPH | 44.931 | 25 | 28.162 | 15.024 | 43.186 | |||
JUNIOR Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 1 | 14 | Myles Turney | 32 | 23:44.372 | 25.13 MPH | 34.633 | 30 | 22.287 | 12.009 | 34.296 | |||
2 | 1 | 4 | Mason Turney | 15 | 17:03.691 | 16.39 MPH | 40.113 | 14 | 25.748 | 14.155 | 39.903 | |||
3 | 2 | 1 | Harry Crampton | 17 | 24:10.078 | 13.11 MPH | 53.912 | 10 | 30.982 | 17.528 | 48.510 |
Loading.....