Best Lap
30.315 Matthew Maund (lap 20)
S1 19.108 Matthew Maund (lap 20)
S2 10.977 James Nagle (lap 20)
Ultimate 30.085
Info
Start
19:47
22 Laps (0.00 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
0 13 Kart 13 0 0.000
1 5 14 Matthew Maund 22 11:22.225 36.07 MPH 30.315 20 19.108 11.124 30.232
2 1 9 Jamie Ying 22 11:26.512 35.84 MPH 0.072 30.387 22 19.353 11.018 30.371
3 1 16 James Nagle 22 11:22.715 36.04 MPH 0.164 30.479 20 19.383 10.977 30.360
4 1 10 Lui Bachini 22 11:37.912 35.26 MPH 0.478 30.793 9 19.540 11.153 30.693
5 5 21 Samuel Woodruff 22 11:34.267 35.44 MPH 0.625 30.940 19 19.750 11.114 30.864
6 2 8 Luke Chopping 22 11:44.181 34.94 MPH 0.790 31.105 16 19.561 11.344 30.905
7 0 15 Nerissa Handley 20 10:41.257 34.88 MPH 0.886 31.201 9 19.466 11.397 30.863
8 4 18 Leigh Maund 21 11:12.446 34.93 MPH 1.070 31.385 17 19.868 11.196 31.064
Loading.....