Qualifying
GRAND PRIX 10/20 1 June 2022
Best Lap
33.088 | Sean O'Neill (lap 10) | |
S1 | 21.452 | Sean O'Neill (lap 10) |
S2 | 11.282 | Gianpiero Bonforte (lap 7) |
Ultimate | 32.734 |
Info
Start |
18:29
|
11 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 15 | Kart 15 | 0 | 0.000 | |||||||||
0 | 20 | Kart 20 | 0 | 0.000 | |||||||||
1 | 0 | 6 | Sean O'Neill | 10 | 6:12.492 | 30.03 MPH | 33.088 | 10 | 21.452 | 11.383 | 32.835 | ||
2 | 15 | 9 | Chris Showler | 11 | 6:40.794 | 30.7 MPH | 0.073 | 33.161 | 8 | 21.464 | 11.545 | 33.009 | |
3 | 1 | 3 | Gianpiero Bonforte | 10 | 6:17.887 | 29.6 MPH | 0.087 | 33.175 | 7 | 21.701 | 11.282 | 32.983 | |
4 | 10 | 4 | Stewart Mckillop | 10 | 6:09.419 | 30.28 MPH | 0.256 | 33.344 | 7 | 21.668 | 11.552 | 33.220 | |
5 | 10 | 5 | Thomas Prater | 10 | 6:10.660 | 30.18 MPH | 0.324 | 33.412 | 6 | 21.669 | 11.353 | 33.022 | |
6 | 6 | 8 | Aaron Hales | 10 | 6:19.757 | 29.45 MPH | 0.884 | 33.972 | 10 | 22.285 | 11.687 | 33.972 | |
7 | 1 | 18 | James Spring | 11 | 6:55.526 | 29.61 MPH | 0.981 | 34.069 | 8 | 22.184 | 11.885 | 34.069 | |
8 | 2 | 11 | Tom Pickthall | 10 | 6:00.067 | 31.06 MPH | 1.083 | 34.171 | 7 | 22.080 | 12.091 | 34.171 | |
9 | 7 | 19 | Lee Burke | 9 | 5:39.379 | 29.66 MPH | 1.274 | 34.362 | 5 | 22.443 | 11.919 | 34.362 | |
10 | 0 | 21 | Matthew Taylor | 10 | 6:26.533 | 28.94 MPH | 1.275 | 34.363 | 3 | 22.407 | 11.956 | 34.363 | |
11 | 9 | 16 | Matt Cook | 10 | 6:34.872 | 28.33 MPH | 1.468 | 34.556 | 7 | 22.038 | 12.170 | 34.208 | |
12 | 5 | 13 | Marcus Taviner | 10 | 6:30.672 | 28.63 MPH | 1.743 | 34.831 | 7 | 22.277 | 12.090 | 34.367 | |
13 | 6 | 20 | Steven Probyn | 10 | 6:46.580 | 27.51 MPH | 1.789 | 34.877 | 9 | 22.614 | 12.169 | 34.783 | |
14 | 5 | 12 | Alex Ford | 10 | 6:14.212 | 29.89 MPH | 1.955 | 35.043 | 5 | 22.042 | 12.418 | 34.460 | |
15 | 2 | 10 | Edward Young | 10 | 6:22.736 | 29.22 MPH | 2.274 | 35.362 | 7 | 22.850 | 12.221 | 35.071 | |
16 | 4 | 15 | John Rowland | 10 | 6:44.098 | 27.68 MPH | 2.747 | 35.835 | 10 | 22.827 | 12.627 | 35.454 | |
17 | 1 | 7 | Jon Smith | 9 | 6:16.273 | 26.75 MPH | 2.863 | 35.951 | 8 | 23.411 | 12.418 | 35.829 | |
18 | 7 | 17 | Charlie Holden | 10 | 6:38.539 | 28.07 MPH | 3.665 | 36.753 | 4 | 23.249 | 12.652 | 35.901 | |
19 | 14 | 2 | William Kempster | 9 | 6:29.731 | 25.83 MPH | 4.259 | 37.347 | 9 | 24.075 | 13.112 | 37.187 | |
20 | 17 | 14 | Victoria Greaves | 8 | 6:20.658 | 23.51 MPH | 8.492 | 41.580 | 8 | 25.997 | 15.246 | 41.243 |
Loading.....