Best Lap
37.123 Karl Rudd (lap 6)
S1 23.648 Karl Rudd (lap 7)
S2 13.135 Karl Rudd (lap 6)
Ultimate 36.783
Info
Start
12:01
7 Laps (22.73 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 3 21 Karl Rudd 7 5:44.409 22.73 MPH 37.123 6 23.648 13.135 36.783
2 3 16 Luis Mapes 7 5:52.845 22.19 MPH 1.633 38.756 7 24.292 13.675 37.967
3 0 20 Stephen Young 7 6:05.320 21.43 MPH 2.810 39.933 6 25.224 14.378 39.602
4 2 14 David Wool 7 6:12.215 21.03 MPH 3.322 40.445 7 24.602 14.920 39.522
5 3 19 Daniel Perkins 6 6:33.556 17.05 MPH 4.445 41.568 5 26.594 14.974 41.568
6 5 18 Tom Wilby 6 6:21.917 17.57 MPH 11.313 48.436 6 28.587 17.782 46.369
Loading.....