Best Lap
31.552 Kane Staines (lap 13)
S1 19.628 Kane Staines (lap 38)
S2 11.557 Kane Staines (lap 13)
Ultimate 31.185
Info
Start
13:23
44 Laps (0.00 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
0 7 Kart 7 JUNIOR 0 0.000
0 4 Kart 4 JUNIOR 0 0.000
1 10 15 Kane Staines ADULT 44 24:55.644 32.9 MPH 31.552 13 19.628 11.557 31.185
2 1 8 Joshua Hunn ADULT 41 25:23.279 30.11 MPH 1.423 32.975 38 20.649 12.167 32.816
3 2 11 Steven Parker ADULT 41 25:09.797 30.37 MPH 1.560 33.112 38 20.675 12.155 32.830
4 2 20 Jack Crane ADULT 43 25:27.527 31.49 MPH 1.664 33.216 7 20.465 12.060 32.525
5 2 21 Ray Crane ADULT 42 25:26.753 30.77 MPH 1.672 33.224 20 20.581 12.151 32.732
6 2 19 Anthony Preedy ADULT 42 25:34.063 30.62 MPH 2.460 34.012 19 21.012 12.306 33.318
7 6 16 Callum Begley ADULT 36 24:57.977 26.88 MPH 2.917 34.469 12 21.347 12.957 34.304
8 6 17 Natalia Ugalde Salas ADULT 29 25:23.821 21.29 MPH 11.836 43.388 13 28.411 14.737 43.148

JUNIOR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 7 Kart 7 0 0.000
2 0 4 Kart 4 0 0.000

ADULT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 7 15 Kane Staines 44 24:55.644 32.9 MPH 31.552 13 19.628 11.557 31.185
2 1 8 Joshua Hunn 41 25:23.279 30.11 MPH 32.975 38 20.649 12.167 32.816
3 2 11 Steven Parker 41 25:09.797 30.37 MPH 33.112 38 20.675 12.155 32.830
4 2 20 Jack Crane 43 25:27.527 31.49 MPH 33.216 7 20.465 12.060 32.525
5 2 21 Ray Crane 42 25:26.753 30.77 MPH 33.224 20 20.581 12.151 32.732
6 2 19 Anthony Preedy 42 25:34.063 30.62 MPH 34.012 19 21.012 12.306 33.318
7 6 16 Callum Begley 36 24:57.977 26.88 MPH 34.469 12 21.347 12.957 34.304
8 6 17 Natalia Ugalde Salas 29 25:23.821 21.29 MPH 43.388 13 28.411 14.737 43.148
Loading.....