Best Lap
32.386 Adam Priestley (lap 37)
S1 21.025 Adam Priestley (lap 27)
S2 11.201 Adam Priestley (lap 30)
Ultimate 32.226
Info
Start
18:54
37 Laps (29.13 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 6 8 Adam Priestley 37 23:40.741 29.13 MPH 32.386 37 21.025 11.201 32.226
2 1 19 Daniel Campagne 34 23:22.910 27.11 MPH 0.286 32.672 34 21.227 11.284 32.511
3 1 9 George Hirst 35 23:27.274 27.82 MPH 0.437 32.823 21 21.193 11.445 32.638
4 2 11 Harry Price 36 23:43.895 28.28 MPH 0.734 33.120 11 21.615 11.435 33.050
5 0 14 Matt Giusti 35 23:31.613 27.73 MPH 0.880 33.266 35 21.379 11.688 33.067
6 4 12 Micheal Butler 32 23:26.251 25.45 MPH 1.988 34.374 14 21.913 12.461 34.374
7 1 17 Niccolò Basso 31 23:27.326 24.64 MPH 2.121 34.507 31 22.090 12.213 34.303
8 7 13 Sophie Martin 17 23:00.403 13.77 MPH 15.416 47.802 3
Loading.....