Practice
GRAND PRIX 10/20 30 July 2022
Best Lap
33.221 | (lap 7) | |
S1 | 21.345 | (lap 9) |
S2 | 11.729 | (lap 7) |
Ultimate | 33.074 |
Info
Start |
12:03
|
9 Laps (28.39 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 8 | 9 | 5:54.557 | 28.39 MPH | 33.221 | 7 | 21.345 | 11.729 | 33.074 | |||
2 | 6 | 14 | Aiden Astle | 9 | 6:03.175 | 27.72 MPH | 0.561 | 33.782 | 8 | 21.742 | 11.815 | 33.557 | |
3 | 0 | 9 | 9 | 6:09.799 | 27.22 MPH | 1.690 | 34.911 | 8 | 22.496 | 12.415 | 34.911 | ||
4 | 3 | 18 | 9 | 6:17.702 | 26.65 MPH | 2.031 | 35.252 | 8 | 22.219 | 12.687 | 34.906 | ||
5 | 2 | 10 | James Mitchell | 8 | 6:03.365 | 24.63 MPH | 3.398 | 36.619 | 6 | 23.379 | 13.013 | 36.392 | |
6 | 4 | 16 | 9 | 6:32.523 | 25.65 MPH | 3.736 | 36.957 | 8 | 23.636 | 12.988 | 36.624 | ||
7 | 2 | 11 | Jonathan Smith | 8 | 6:04.135 | 24.57 MPH | 3.977 | 37.198 | 8 | 23.682 | 13.486 | 37.168 | |
8 | 4 | 21 | Paul Astle | 8 | 5:57.189 | 25.05 MPH | 4.364 | 37.585 | 5 | 24.342 | 13.005 | 37.347 |
Loading.....