Best Lap
31.044 James Parfitt (lap 35)
S1 19.306 James Parfitt (lap 43)
S2 11.676 Ryan Owers (lap 41)
Ultimate 30.982
Info
Start
11:14
45 Laps (11.88 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 6 19 James Parfitt 45 1:10:37.667 11.88 MPH 31.044 35 19.306 11.725 31.031
2 3 18 Ryan Owers 42 25:18.301 30.94 MPH 0.208 31.252 42 19.494 11.676 31.170
3 3 13 Paul Warrner 43 1:08:40.553 11.67 MPH 0.906 31.950 40 19.890 12.027 31.917
4 2 10 Harry Ellaway 39 1:07:47.605 10.72 MPH 2.118 33.162 36 20.370 12.535 32.905
5 2 17 Fraser Hardy 38 25:20.685 27.95 MPH 2.335 33.379 31 20.555 12.824 33.379
6 2 21 Sam Luther 37 24:54.376 27.69 MPH 2.863 33.907 30 20.440 12.877 33.317
7 3 8 Paul Ellaway 35 24:52.070 26.24 MPH 4.095 35.139 32 21.497 13.321 34.818
8 7 16 Grace Ellaway 35 1:10:12.078 9.29 MPH 6.831 37.875 27 22.766 14.031 36.797
Loading.....