Best Lap
34.133 Doug Smith (lap 25)
S1 21.934 Doug Smith (lap 25)
S2 11.889 Doug Smith (lap 21)
Ultimate 33.823
Info
Start
10:53
28 Laps (22.28 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 3 21 Doug Smith ADULT 28 23:25.343 22.28 MPH 34.133 25 21.934 11.889 33.823
2 1 11 ADULT 25 23:19.838 19.98 MPH 4.433 38.566 22 25.266 13.290 38.556
3 2 15 Jessica Etheridge JUNIOR 22 23:23.969 17.53 MPH 7.956 42.089 20 27.015 15.074 42.089
4 2 6 Annabel Etheridge JUNIOR 24 24:15.597 18.44 MPH 8.256 42.389 19 27.325 14.034 41.359
5 2 13 ADULT 21 23:50.406 16.42 MPH 11.946 46.079 19 29.903 16.078 45.981
6 1 1 Calum Smith JUNIOR 21 23:53.383 16.39 MPH 12.356 46.489 17 29.368 15.551 44.919
7 5 20 Kerry Lavender ADULT 22 23:40.862 17.32 MPH 14.160 48.293 21 31.711 16.033 47.744
8 0 2 Penelope Smith JUNIOR 20 23:53.331 15.61 MPH 17.577 51.710 17 30.781 16.962 47.743

ADULT Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 3 21 Doug Smith 28 23:25.343 22.28 MPH 34.133 25 21.934 11.889 33.823
2 1 11 25 23:19.838 19.98 MPH 38.566 22 25.266 13.290 38.556
3 0 13 21 23:50.406 16.42 MPH 46.079 19 29.903 16.078 45.981
4 2 20 Kerry Lavender 22 23:40.862 17.32 MPH 48.293 21 31.711 16.033 47.744

JUNIOR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate
1 0 15 Jessica Etheridge 22 23:23.969 17.53 MPH 42.089 20 27.015 15.074 42.089
2 0 6 Annabel Etheridge 24 24:15.597 18.44 MPH 42.389 19 27.325 14.034 41.359
3 0 1 Calum Smith 21 23:53.383 16.39 MPH 46.489 17 29.368 15.551 44.919
4 0 2 Penelope Smith 20 23:53.331 15.61 MPH 51.710 17 30.781 16.962 47.743
Loading.....