Session 7
UNLIMITED KARTING 18 September 2022
Best Lap
29.539 | Dalton Norris (lap 20) | |
S1 | 18.623 | Dalton Norris (lap 21) |
S2 | 10.885 | Dalton Norris (lap 20) |
Ultimate | 29.508 |
Info
Start |
19:32
|
23 Laps (0.00 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 11 | Kart 11 | 0 | 0.000 | |||||||||
1 | 3 | 13 | Dalton Norris | 23 | 11:27.924 | 37.4 MPH | 29.539 | 20 | 18.623 | 10.885 | 29.508 | ||
2 | 3 | 18 | Dylan Norris | 23 | 11:30.862 | 37.24 MPH | 0.172 | 29.711 | 22 | 18.741 | 10.916 | 29.657 | |
3 | 14 | 15 | Finlay Cleeter | 23 | 11:44.038 | 36.54 MPH | 0.275 | 29.814 | 16 | 18.761 | 10.979 | 29.740 | |
4 | 4 | 16 | Niki Dolan | 22 | 11:16.444 | 36.38 MPH | 0.523 | 30.062 | 21 | 18.948 | 11.072 | 30.020 | |
5 | 4 | 14 | Paul Davis | 23 | 11:40.657 | 36.72 MPH | 0.554 | 30.093 | 19 | 18.947 | 11.094 | 30.041 | |
6 | 4 | 20 | Sam Shaw | 22 | 11:16.278 | 36.39 MPH | 0.603 | 30.142 | 18 | 19.021 | 11.075 | 30.096 | |
7 | 0 | 8 | Karolis Koncikas | 22 | 11:18.818 | 36.25 MPH | 0.843 | 30.382 | 20 | 19.153 | 11.156 | 30.309 | |
8 | 5 | 19 | Charlie Westbrook | 22 | 11:25.695 | 35.89 MPH | 0.915 | 30.454 | 18 | 19.039 | 11.395 | 30.434 | |
9 | 3 | 10 | Jamie Burke | 22 | 11:18.156 | 36.29 MPH | 0.939 | 30.478 | 7 | 19.270 | 11.118 | 30.388 | |
10 | 1 | 21 | Shane Carty | 22 | 11:21.862 | 36.09 MPH | 1.044 | 30.583 | 9 | 19.225 | 11.251 | 30.476 |
Loading.....