Best Lap
32.586 | Antony McDonnell (lap 22) | |
S1 | 20.988 | Antony McDonnell (lap 32) |
S2 | 11.394 | Antony McDonnell (lap 19) |
Ultimate | 32.382 |
Info
Start |
15:17
|
34 Laps (32.18 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 8 | Liam Gilbert | 34 | 19:41.625 | 32.18 MPH | 33.099 | 25 | 21.359 | 11.433 | 32.792 | ||
2 | 2 | 12 | Antony McDonnell | 34 | 19:46.587 | 32.05 MPH | 4.962 | 32.586 | 22 | 20.988 | 11.394 | 32.382 | |
3 | 2 | 20 | Jake Evans | 34 | 19:49.000 | 31.99 MPH | 7.375 | 32.759 | 30 | 21.095 | 11.436 | 32.531 | |
4 | 1 | 13 | Lewis Sell | 34 | 19:55.885 | 31.8 MPH | 14.260 | 33.092 | 33 | 21.080 | 11.758 | 32.838 | |
5 | 1 | 19 | Sean Doherty | 34 | 20:12.928 | 31.35 MPH | 31.303 | 33.434 | 33 | 21.323 | 11.679 | 33.002 | |
6 | 1 | 16 | Patrik Novak | 33 | 20:07.872 | 30.56 MPH | 1 Lap | 33.622 | 31 | 21.479 | 11.949 | 33.428 | |
7 | 1 | 18 | Gary Monks | 33 | 20:10.574 | 30.49 MPH | 1 Lap | 33.965 | 30 | 21.892 | 11.793 | 33.685 | |
8 | 1 | 14 | 28 | 19:54.737 | 26.21 MPH | 6 Laps | 37.392 | 19 | 23.657 | 12.928 | 36.585 | ||
9 | 6 | 9 | 18 | 10:45.801 | 31.18 MPH | 16 Laps | 33.865 | 14 | 21.689 | 11.952 | 33.641 |
Loading.....