Best Lap
33.509 | (lap 18) | |
S1 | 21.072 | Anthony Salmon (lap 24) |
S2 | 12.237 | (lap 17) |
Ultimate | 33.309 |
Info
Start |
13:58
|
32 Laps (31.36 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 9 | 32 | 19:01.378 | 31.36 MPH | 33.509 | 18 | 21.182 | 12.237 | 33.419 | |||
2 | 5 | 14 | 31 | 19:22.135 | 29.84 MPH | 1 Lap | 35.005 | 19 | 21.914 | 12.793 | 34.707 | ||
3 | 1 | 10 | Anthony Salmon | 31 | 19:34.486 | 29.52 MPH | 1 Lap | 33.889 | 22 | 21.072 | 12.450 | 33.522 | |
4 | 1 | 21 | 30 | 19:17.631 | 28.99 MPH | 2 Laps | 36.229 | 7 | 22.692 | 13.333 | 36.025 | ||
5 | 2 | 20 | Tom King | 30 | 19:18.005 | 28.98 MPH | 2 Laps | 36.160 | 12 | 22.981 | 12.843 | 35.824 | |
6 | 2 | 16 | Christopher Knight | 30 | 19:21.480 | 28.89 MPH | 2 Laps | 35.919 | 18 | 22.535 | 12.847 | 35.382 | |
7 | 1 | 18 | Joe Tyack | 30 | 19:41.887 | 28.39 MPH | 2 Laps | 36.221 | 8 | 22.683 | 12.754 | 35.437 |
Loading.....