Best Lap
| 31.339 | Lewis Manley (lap 10) | |
| S1 | 19.838 | Lewis Manley (lap 14) |
| S2 | 11.477 | Lewis Manley (lap 17) |
| Ultimate | 31.315 |
Info
| Start |
20:08
|
| 19 Laps (35.29 MPH) |
| Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 16 | Lewis Manley | 19 | 10:02.268 | 35.29 MPH | 31.339 | 10 | 19.838 | 11.477 | 31.315 | ||
| 2 | 6 | 9 | Adam Preston | 19 | 10:09.298 | 34.88 MPH | 0.366 | 31.705 | 19 | 20.040 | 11.571 | 31.611 | |
| 3 | 4 | 20 | Paul Davis | 18 | 9:40.489 | 34.68 MPH | 0.573 | 31.912 | 14 | 20.181 | 11.641 | 31.822 | |
| 4 | 5 | 10 | Richard Jute | 18 | 9:42.050 | 34.59 MPH | 0.593 | 31.932 | 14 | 20.288 | 11.622 | 31.910 | |
| 5 | 1 | 18 | Thomas Hendley | 18 | 9:46.110 | 34.35 MPH | 0.622 | 31.961 | 18 | 20.092 | 11.795 | 31.887 | |
| 6 | 4 | 14 | Rob Archer | 17 | 9:51.578 | 32.14 MPH | 0.845 | 32.184 | 12 | 20.411 | 11.761 | 32.172 | |
| 7 | 3 | 21 | Dale Fairchild | 18 | 9:53.829 | 33.9 MPH | 0.974 | 32.313 | 12 | 20.428 | 11.816 | 32.244 | |
| 8 | 3 | 13 | Shane Carty | 18 | 9:50.736 | 34.08 MPH | 1.047 | 32.386 | 4 | 20.258 | 11.824 | 32.082 | |
| 9 | 6 | 12 | Reece Archer | 18 | 10:00.785 | 33.51 MPH | 1.299 | 32.638 | 5 | 20.801 | 11.755 | 32.556 | |
| DNS | 21 | Dalton Norris | 0 | 0.000 | - | ||||||||
| DNS | 19 | Dylan Norris | 0 | 0.000 | - | ||||||||
Loading.....