Best Lap
46.425 Tom Carter (lap 3)
Info
Start
14:14
10 Laps (41.83 MPH)
Conditions
Light cloud 25°C Track:
Issued 20 August 2022 14:45 (V2)
Timekeeper Des Woodcock
Competition Secretary Julie Thornsby

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 0 45 Tom Carter FSJM 10 8:17.387 41.83 MPH 46.425 3 0
2 1 38 Benny Chilton FSJM 10 8:17.752 41.8 MPH 0.365 46.472 3 2
3 1 27 Ethan Haigh FSJM 10 8:17.952 41.78 MPH 0.565 46.695 10 3
4 4 98 Aidan Evans FSJM 10 8:19.030 41.69 MPH 1.643 47.005 3 4
5 3 85 Ollie Naylor FSJM 10 8:19.156 41.68 MPH 1.769 46.484 3 5
6 1 4 Harry Wright FSJM N 10 8:19.515 41.65 MPH 2.128 47.075 2 6
7 2 33 Max Rowley FSJM 10 8:20.010 41.61 MPH 2.623 47.201 9 7
8 2 14 Luke Fleming FSJM 10 8:20.674 41.55 MPH 3.287 47.227 2 8
9 4 51 Thomas Elston FSJM 10 8:21.093 41.52 MPH 3.706 46.933 9 9
10 4 37 Steve Harris FSJM 10 8:23.126 41.35 MPH 5.739 47.831 3 10
11 4 74 Alan Mazur FSJM N 10 8:25.116 41.19 MPH 7.729 48.261 10 11
12 0 26 Oliver Atkinson FSJM 10 8:30.128 *pen 41.6 MPH 12.741 47.088 3 12
13 7 31 Dael Lewis FSJM N 9 8:30.247 *pen 41.18 MPH 1 Lap 47.323 10 13
14 2 7 6:32.928 37.06 MPH 3 Laps 49.918 6 14
15 2 29 Joshua Delicata FSJM N 2 1:37.450 42.7 MPH 8 Laps 47.790 2 15
16 5 22 Jenson Giles FSJM 2 1:45.591 39.41 MPH 8 Laps 48.818 2 16

FSJM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 0 45 Tom Carter 10 8:17.387 41.83 MPH 46.425 3 0
2 1 38 Benny Chilton 10 8:17.752 41.8 MPH 46.472 3 2
3 1 27 Ethan Haigh 10 8:17.952 41.78 MPH 46.695 10 3
4 4 98 Aidan Evans 10 8:19.030 41.69 MPH 47.005 3 4
5 3 85 Ollie Naylor 10 8:19.156 41.68 MPH 46.484 3 5
6 1 4 Harry Wright N 10 8:19.515 41.65 MPH 47.075 2 6
7 2 33 Max Rowley 10 8:20.010 41.61 MPH 47.201 9 7
8 2 14 Luke Fleming 10 8:20.674 41.55 MPH 47.227 2 8
9 4 51 Thomas Elston 10 8:21.093 41.52 MPH 46.933 9 9
10 4 37 Steve Harris 10 8:23.126 41.35 MPH 47.831 3 10
11 4 74 Alan Mazur N 10 8:25.116 41.19 MPH 48.261 10 11
12 0 26 Oliver Atkinson 10 8:30.128 *pen 41.6 MPH 47.088 3 12
13 7 31 Dael Lewis N 9 8:30.247 *pen 41.18 MPH 47.323 10 13
14 1 29 Joshua Delicata N 2 1:37.450 42.7 MPH 47.790 2 15
15 4 22 Jenson Giles 2 1:45.591 39.41 MPH 48.818 2 16

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Pts
1 0 7 6:32.928 37.06 MPH 49.918 6 14
Penalties
26
Oliver Atkinson
+5 Seconds, Dropped Nose Cone
26
Oliver Atkinson
+5 Seconds, Missing Chicane
31
Dael Lewis
-1 Lap, Driving in a manner incompatible with safety
31
Dael Lewis
+5 Seconds, Missing Chicane
Loading.....