Race 6: FSS Junior Max / FSS Junior X30 Heat 1
Fulbeck Sprint Series Round 6 18 July 2020
Best Lap
46.446 | Ollie Goodyear (lap 6) |
Info
Start |
12:36
|
12 Laps (43.91 MPH) | |
Conditions |
![]() |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 49 | Curtis rohun Stewart | FSJX | 12 | 9:28.573 | 43.91 MPH | 46.876 | 10 | 0 | |||||
2 | 6 | 55 | Ollie Goodyear | FSJM | 12 | 9:53.282 | 42.08 MPH | 24.709 | 46.446 | 6 | 0 | Exprit | |||
3 | 0 | 16 | Dominic Trotter | FSJM | 12 | 9:56.310 | 41.87 MPH | 27.737 | 47.239 | 7 | 2 | Rotax | |||
4 | 3 | 39 | Harry Carter | FSJM | 12 | 9:56.580 | 41.85 MPH | 28.007 | 47.146 | 11 | 3 | Iame X30 | |||
5 | 5 | 27 | Alex Warnaby | FSJM | 12 | 10:02.782 | 41.42 MPH | 34.209 | 47.061 | 11 | 4 | ||||
6 | 7 | 13 | Jacob Rhodes | FSJM N | 12 | 10:02.846 | 41.41 MPH | 34.273 | 47.108 | 9 | 5 | ||||
7 | 2 | 25 | Jacob Vickers | FSJM | 12 | 10:02.930 | 41.41 MPH | 34.357 | 47.053 | 11 | 6 | 218547 | Junior rotax evo | ||
8 | 1 | 19 | Madison Foley | FSJM | 12 | 10:03.011 | *pen | 41.75 MPH | 34.438 | 46.616 | 11 | 7 | Rotax | ||
9 | 5 | 9 | Kaiden Trotter | FSJM | 12 | 10:12.803 | 40.74 MPH | 44.230 | 48.137 | 12 | 8 | ||||
10 | 4 | 67 | Leo Moore | FSJM | 12 | 10:13.411 | 40.7 MPH | 44.838 | 47.880 | 10 | 9 | rotax | |||
11 | 9 | 23 | Oscar Micklethwaite | FSJX | 9 | 7:12.600 | 43.28 MPH | 3 Laps | 47.453 | 9 | 2 | Iame x30 | |||
12 | 0 | 29 | Harry Wainwright | FSJM | 3 | 2:52.604 | 36.16 MPH | 9 Laps | 47.558 | 3 | 10 | Rotax | |||
13 | 2 | 94 | Lewis Macdonald | FSJM | 0 | 27.465 | 12 Laps | 11 | Octane | Rotax 125 | |||||
FSJX Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 0 | 49 | Curtis rohun Stewart | 12 | 9:28.573 | 43.91 MPH | 46.876 | 10 | 0 | ||||||
2 | 0 | 23 | Oscar Micklethwaite | 9 | 7:12.600 | 43.28 MPH | 47.453 | 9 | 2 | Iame x30 | |||||
FSJM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | |||
1 | 5 | 55 | Ollie Goodyear | 12 | 9:53.282 | 42.08 MPH | 46.446 | 6 | 0 | Exprit | |||||
2 | 1 | 16 | Dominic Trotter | 12 | 9:56.310 | 41.87 MPH | 47.239 | 7 | 2 | Rotax | |||||
3 | 2 | 39 | Harry Carter | 12 | 9:56.580 | 41.85 MPH | 47.146 | 11 | 3 | Iame X30 | |||||
4 | 4 | 27 | Alex Warnaby | 12 | 10:02.782 | 41.42 MPH | 47.061 | 11 | 4 | ||||||
5 | 6 | 13 | Jacob Rhodes | N | 12 | 10:02.846 | 41.41 MPH | 47.108 | 9 | 5 | |||||
6 | 3 | 25 | Jacob Vickers | 12 | 10:02.930 | 41.41 MPH | 47.053 | 11 | 6 | 218547 | Junior rotax evo | ||||
7 | 0 | 19 | Madison Foley | 12 | 10:03.011 | *pen | 41.75 MPH | 46.616 | 11 | 7 | Rotax | ||||
8 | 6 | 9 | Kaiden Trotter | 12 | 10:12.803 | 40.74 MPH | 48.137 | 12 | 8 | ||||||
9 | 5 | 67 | Leo Moore | 12 | 10:13.411 | 40.7 MPH | 47.880 | 10 | 9 | rotax | |||||
10 | 0 | 29 | Harry Wainwright | 3 | 2:52.604 | 36.16 MPH | 47.558 | 3 | 10 | Rotax | |||||
11 | 2 | 94 | Lewis Macdonald | 0 | 27.465 | 11 | Octane | Rotax 125 |
Penalties
19 | Madison Foley |
+5 Seconds, Missing Chicane |
Loading.....