Race 25: Senior Max Final
Fulbeck Sprint Series Rd 6 16 July 2023
Best Lap
44.261 | Teddy Pritchard-williams (lap 13) |
Info
Start |
15:33
|
14 Laps (19.23 MPH) | |
Conditions |
15°C
Track:
Dry
|
Issued | 20 August 2023 07:47 (V4) |
Timekeeper | Des Woodcock |
Competition Secretary | Julie Thornsby |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 55 | Teddy Pritchard-williams | 14 | 25:14.819 | 19.23 MPH | 44.261 | 13 | 104 | |||
2 | 1 | 99 | Nathan Chafer | 14 | 25:16.020 | 19.21 MPH | 1.201 | 44.329 | 12 | 101 | ||
3 | 2 | 73 | Ollie Goodyear | 14 | 25:18.167 | 19.18 MPH | 3.348 | 44.426 | 11 | 101 | ||
4 | 1 | 38 | Benny Chilton | 14 | 25:18.391 | 19.18 MPH | 3.572 | 44.479 | 12 | 96 | ||
5 | 1 | 63 | Harry Lamond | 14 | 25:18.560 | 19.18 MPH | 3.741 | 44.507 | 11 | 96 | ||
6 | 1 | 57 | Luke Allan | 14 | 25:25.000 | 10.181 | 92 | |||||
7 | 2 | 19 | Mackenzie Stevens | 14 | 25:25.906 | 19.09 MPH | 11.087 | 45.011 | 12 | 89 | ||
8 | 0 | 85 | James Bark | 14 | 25:26.139 | 19.08 MPH | 11.320 | 44.901 | 12 | 89 | ||
9 | 6 | 54 | Cameron Stevenson | 14 | 25:27.333 | 19.07 MPH | 12.514 | 45.292 | 12 | 81 | ||
10 | 3 | 59 | Martin Fisher | 14 | 25:27.888 | 19.06 MPH | 13.069 | 45.380 | 12 | 82 | ||
11 | 5 | 77 | Alan Mazur | 14 | 25:28.371 | 19.06 MPH | 13.552 | 45.450 | 10 | 78 | ||
12 | 2 | 98 | Tj Reeve | 14 | 25:28.847 | 19.05 MPH | 14.028 | 45.118 | 11 | 83 | ||
13 | 6 | 18 | Tonino Micciche | 14 | 25:38.026 | *pen | 19.06 MPH | 23.207 | 45.369 | 14 | 73 | |
14 | 8 | 95 | Joshua Jackson | 14 | 25:38.611 | *pen | 18.99 MPH | 23.792 | 45.649 | 11 | 69 | |
15 | 5 | 62 | Lily Lamond | 14 | 25:40.338 | 18.91 MPH | 25.519 | 45.826 | 9 | 70 | ||
16 | 1 | 15 | Josef Warren | 14 | 25:41.528 | 18.89 MPH | 26.709 | 46.094 | 14 | 72 | ||
17 | 3 | 46 | John Scott | 14 | 25:44.908 | 18.85 MPH | 30.089 | 45.394 | 8 | 74 | ||
18 | 5 | 69 | Sam Shaw | 14 | 25:45.083 | *pen | 18.97 MPH | 30.264 | 45.841 | 14 | 64 | |
19 | 2 | 75 | Kris Praulins | N | 7 | 20:20.862 | *pen | 11.98 MPH | 7 Laps | 49.027 | 4 | 65 |
20 | 9 | 64 | Sean Smith | 6 | 19:20.613 | 10.76 MPH | 8 Laps | 45.035 | 4 | 74 | ||
21 | 15 | 30 | Myles Dorn | 6 | 19:20.773 | 10.75 MPH | 8 Laps | 44.884 | 4 | 78 | ||
22 | 10 | 6 | Liam Ferguson | 3 | 2:20.891 | 44.3 MPH | 11 Laps | 46.114 | 2 | 71 | ||
23 | 5 | 45 | Sebastian Perez | 2 | 1:37.729 | 42.58 MPH | 12 Laps | 47.191 | 2 | 64 |
Penalties
18 | Tonino Micciche |
+10 Seconds, Gaining unfair Advantage |
69 | Sam Shaw |
+5 Seconds, Dropped Nose Cone |
69 | Sam Shaw |
+5 Seconds, Dropped Nose Cone |
75 | Kris Praulins |
+5 Seconds, Dropped Nose Cone |
95 | Joshua Jackson |
+5 Seconds, Dropped Nose Cone |
Loading.....