Best Lap
45.443 Nick Skelton (lap 11)
Info
Start
14:02
14 Laps (45.07 MPH)
Conditions
Sunny 20°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts Chassis Engine
1 0 71 Dean Stimson 14 10:46.225 45.07 MPH 45.982 12 0 Exprit Rotax
2 3 18 Tim Darlow 14 10:47.492 44.98 MPH 1.267 45.659 11 2 Tony Kart Rotax
3 9 127 Nick Skelton 14 10:49.360 44.85 MPH 3.135 45.443 11 3 GMS Rotax
4 4 77 Ross Meakin 14 10:52.623 44.63 MPH 6.398 45.853 10 4 Kosmic Vortex
5 2 2 Geoff Burrows 14 10:55.922 44.4 MPH 9.697 46.397 13 5 Tony kart Rotax
6 3 91 Max Williamson 14 10:56.448 44.37 MPH 10.223 46.115 6 6
7 5 21 Jack Sweeting 14 10:56.772 44.35 MPH 10.547 46.292 10 7 CRG Rotax
8 3 7 Dan Fleckney 14 10:56.947 44.34 MPH 10.722 46.009 11 8 Otk Rotax
9 1 12 Andrew Dalton 14 10:58.933 44.2 MPH 12.708 46.404 12 9 Rotax max EVO
10 8 66 John Scott 14 10:59.114 44.19 MPH 12.889 46.152 12 10 Exprit Rotax
11 6 4 Mark Wingad 14 10:59.552 44.16 MPH 13.327 45.906 12 11 Crg Rotax
12 7 64 Sean Smith 14 10:59.675 44.15 MPH 13.450 45.513 13 12 OTK Rotax
13 1 33 James Price 14 11:02.603 43.96 MPH 16.378 46.574 13 13 Alonso Rotax evo
14 7 76 Thomas Walker 14 11:13.238 *pen 43.59 MPH 27.013 46.302 11 14 Rotax
15 0 44 Cliff Barrett 14 11:14.520 43.18 MPH 28.295 46.240 10 15 Tonykart Rotax max evo
16 3 55 Steve Steward 14 11:16.169 43.08 MPH 29.944 47.244 8 16 810538 Cy52630
17 13 72 Mark Elen 13 11:03.633 40.75 MPH 1 Lap 49.218 8 17 Rotax Max
18 2 75 Rob Carter 10 7:58.177 *pen 43.97 MPH 4 Laps 46.446 6 18 OTK Kosmic Potenza Rotax Evo
19 1 99 Clive Charlesworth N 10 8:21.353 41.5 MPH 4 Laps 49.096 6 19 Rotax
20 14 46 Andrew Clarke 8 6:24.997 *pen 43.8 MPH 6 Laps 46.798 5 20 Redspeed Rotax max evo
Penalties
46
Andrew Clarke
+5 Seconds, Missing Chicane
75
Rob Carter
+5 Seconds, Missing Chicane
76
Thomas Walker
+5 Seconds, U7.8.2 Formation Change before race start
Loading.....