Race 38: FSS Senior Max / FSS SeniorX30 / FSS Senior TKM Final
Fulbeck Sprint Series Round 2 19 March 2017
Best Lap
45.338 | Jamie Falvey (lap 6) |
Info
Start |
16:55
|
11 Laps (45.73 MPH) |
Full Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 92 | Jamie Falvey | FSSX | 11 | 8:20.449 | 45.73 MPH | 45.338 | 6 | 105 | Exprit | Iame | |||
2 | 1 | 23 | James Davis | FSSM | 11 | 8:32.159 | 44.68 MPH | 11.710 | 45.685 | 7 | 105 | OTK | Rotax | ||
3 | 12 | 40 | Joshua Simms | FSSX | 11 | 0.000 | - | 101 | Mad Croc | Iame | |||||
4 | 2 | 73 | Martin Brackenbury | FSSM | 11 | 8:34.526 | 44.48 MPH | 14.077 | 45.940 | 4 | 98 | ||||
5 | 9 | 24 | Chris Hodgson | FSSX | 11 | 8:36.149 | 44.34 MPH | 15.700 | 46.156 | 10 | 100 | Kosmic | Iame | ||
6 | 1 | 46 | Reece Cridland | FSSM | 11 | 8:38.042 | 44.18 MPH | 17.593 | 45.903 | 9 | 95 | Alonso | Rotax | ||
7 | 4 | 55 | Josef Jaques | FSSM | 11 | 8:38.257 | 44.16 MPH | 17.808 | 45.720 | 8 | 98 | Tony Kart | Rotax | ||
8 | 1 | 59 | Martin Fisher | FSSM | 11 | 8:38.893 | 44.1 MPH | 18.444 | 45.872 | 10 | 91 | ||||
9 | 4 | 16 | Matt Evans | FSSM | 11 | 8:42.136 | 43.83 MPH | 21.687 | 46.403 | 7 | 94 | Tony Kart | Rotax | ||
10 | 2 | 56 | Aidas Vengris | FSSM | 11 | 8:45.798 | 43.52 MPH | 25.349 | 46.584 | 6 | 90 | FA | Rotax | ||
11 | 1 | 98 | Keagan Reeve | FSSM | 11 | 8:47.954 | 43.35 MPH | 27.505 | 46.885 | 9 | 87 | Praga | Rotax | ||
12 | 1 | 162 | Rolandas Rimkus | FSSM | 11 | 8:53.600 | 42.89 MPH | 33.151 | 47.095 | 9 | 85 | Birel | Rotax | ||
13 | 3 | 7 | Luke Adams | FSST | 11 | 9:07.818 | 41.78 MPH | 47.369 | 48.744 | 4 | 105 | ||||
14 | 3 | 12 | Will Daniels | FSST N | 10 | 8:26.997 | 41.03 MPH | 1 Lap | 49.298 | 7 | 102 | ||||
15 | 13 | 77 | Paul Moran | FSSM | 3 | 2:26.635 | 42.56 MPH | 8 Laps | 46.392 | 3 | 93 | Tonykart | Rotax | ||
DNS | 24 | Andrew Clarke | FSSM | 0 | 0.000 | - | 52 | Rotax | |||||||
DNS | 22 | Callum Stracman | FSSM | 0 | 0.000 | - | 44 | Octane | Rotax | ||||||
FSSX Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | |||
1 | 0 | 92 | Jamie Falvey | 11 | 8:20.449 | 45.73 MPH | 45.338 | 6 | 105 | Exprit | Iame | ||||
2 | 1 | 40 | Joshua Simms | 11 | 0.000 | 101 | Mad Croc | Iame | |||||||
3 | 1 | 24 | Chris Hodgson | 11 | 8:36.149 | 44.34 MPH | 46.156 | 10 | 100 | Kosmic | Iame | ||||
FSSM Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | |||
1 | 0 | 23 | James Davis | 11 | 8:32.159 | 44.68 MPH | 45.685 | 7 | 105 | OTK | Rotax | ||||
2 | 4 | 73 | Martin Brackenbury | 11 | 8:34.526 | 44.48 MPH | 45.940 | 4 | 98 | ||||||
3 | 4 | 46 | Reece Cridland | 11 | 8:38.042 | 44.18 MPH | 45.903 | 9 | 95 | Alonso | Rotax | ||||
4 | 1 | 55 | Josef Jaques | 11 | 8:38.257 | 44.16 MPH | 45.720 | 8 | 98 | Tony Kart | Rotax | ||||
5 | 4 | 59 | Martin Fisher | 11 | 8:38.893 | 44.1 MPH | 45.872 | 10 | 91 | ||||||
6 | 1 | 16 | Matt Evans | 11 | 8:42.136 | 43.83 MPH | 46.403 | 7 | 94 | Tony Kart | Rotax | ||||
7 | 1 | 56 | Aidas Vengris | 11 | 8:45.798 | 43.52 MPH | 46.584 | 6 | 90 | FA | Rotax | ||||
8 | 2 | 98 | Keagan Reeve | 11 | 8:47.954 | 43.35 MPH | 46.885 | 9 | 87 | Praga | Rotax | ||||
9 | 2 | 162 | Rolandas Rimkus | 11 | 8:53.600 | 42.89 MPH | 47.095 | 9 | 85 | Birel | Rotax | ||||
10 | 8 | 77 | Paul Moran | 3 | 2:26.635 | 42.56 MPH | 46.392 | 3 | 93 | Tonykart | Rotax | ||||
DNS | 24 | Andrew Clarke | 0 | 0.000 | 52 | Rotax | |||||||||
DNS | 22 | Callum Stracman | 0 | 0.000 | 44 | Octane | Rotax | ||||||||
FSST Result | |||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | Chassis | Engine | |||
1 | 0 | 7 | Luke Adams | 11 | 9:07.818 | 41.78 MPH | 48.744 | 4 | 105 | ||||||
2 | 0 | 12 | Will Daniels | N | 10 | 8:26.997 | 41.03 MPH | 49.298 | 7 | 102 |
Loading.....