Race 9: FSS KZ Heat 1
Fulbeck Sprint Series Round 2 19 March 2017
Best Lap
39.300 | Miles Murphy (lap 5) |
Info
Start |
11:37
|
9 Laps (52.12 MPH) |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Pts | Chassis | Engine | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 57 | Miles Murphy | 9 | 5:59.228 | 52.12 MPH | 39.300 | 5 | 0 | ||||
2 | 0 | 52 | Peter Britcliffle | 9 | 6:05.731 | 51.2 MPH | 6.503 | 39.838 | 4 | 2 | Tony Kart | Vortex | |
3 | 0 | 56 | Chris Lawrence | 9 | 6:07.095 | 51.01 MPH | 7.867 | 40.083 | 7 | 3 | Praga | Vortex | |
4 | 0 | 12 | Lucas Vaus | 9 | 6:13.148 | 50.18 MPH | 13.920 | 40.563 | 7 | 4 | Sodi | Vortex | |
5 | 3 | 10 | Mark Stimpson | 9 | 6:16.414 | 49.74 MPH | 17.186 | 40.888 | 7 | 5 | Sodi | Tm | |
6 | 4 | 15 | Ben Hissitt | 9 | 6:19.338 | 49.36 MPH | 20.110 | 41.136 | 7 | 6 | Tony Kart | Vortex | |
7 | 0 | 36 | Thomas Baldwin | 9 | 6:20.839 | 49.17 MPH | 21.611 | 41.526 | 8 | 7 | GRG | Maxter | |
8 | 1 | 44 | Emlyn Hughes | 9 | 6:21.705 | 49.05 MPH | 22.477 | 41.191 | 9 | 8 | CRG | TM | |
9 | 4 | 7 | Ian Danby | 9 | 6:27.184 | 48.36 MPH | 27.956 | 41.767 | 3 | 9 | Praga | Vortex | |
10 | 1 | 88 | Peter Bielby | 6 | 4:26.564 | 46.83 MPH | 3 Laps | 42.890 | 5 | 10 | |||
DNS | 48 | Michael Kenney | 0 | 0.000 | - | 12 | CRG | Maxter |
Loading.....