Final 6 Formula A Pre 2000/95/89/ 100 International
Retro Racers at Fulbeck 9 April 2017
Best Lap
46.537 | Steve Cook-Martin (lap 6) |
Info
Start |
17:44
|
10 Laps (44.58 MPH) |
Full Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 58 | Steve Cook-Martin | FORA Pre 2000 | 10 | 7:46.730 | 44.58 MPH | 46.537 | 6 | 25 | |||
2 | 0 | 932 | Ross Curnow | FORA Pre 2000 | 10 | 7:47.167 | 44.53 MPH | 0.437 | 46.578 | 9 | 20 | ||
3 | 1 | 87 | Paul Cooper | FORA Pre 2000 | 10 | 7:55.968 | 43.71 MPH | 9.238 | 47.087 | 8 | 17 | ||
4 | 2 | 11 | Bryn Smith | FORA Pre 2000 | 10 | 8:02.201 | 43.15 MPH | 15.471 | 47.870 | 10 | 15 | ||
5 | 0 | 15 | Lewis Headington | FORA Pre 2000 | 10 | 8:04.243 | 42.96 MPH | 17.513 | 48.115 | 5 | 14 | ||
6 | 3 | 79 | Sean Tomsett | FORA Pre1995 | 10 | 8:10.506 | 42.41 MPH | 23.776 | 47.833 | 10 | 25 | ||
7 | 1 | 16 | Edward Moore | FORA Pre1995 | 10 | 8:11.099 | 42.36 MPH | 24.369 | 47.401 | 9 | 20 | ||
8 | 1 | 22 | Cliff White | FORA Pre1995 | 10 | 8:12.429 | 42.25 MPH | 25.699 | 48.056 | 10 | 17 | ||
9 | 2 | 1 | Steve Proctor | FORA Pre1995 | 10 | 8:12.608 | 42.23 MPH | 25.878 | 47.421 | 8 | 15 | ||
10 | 3 | 42 | Mike Headington | FORA Pre1995 | 10 | 8:16.054 | 41.94 MPH | 29.324 | 47.962 | 9 | 14 | ||
11 | 1 | 34 | Matt Macey | FORA Pre1995 | 10 | 8:19.562 | 41.65 MPH | 32.832 | 48.518 | 4 | 13 | ||
12 | 3 | 46 | Brian Parias | 100I | 10 | 8:20.724 | 41.55 MPH | 33.994 | 48.058 | 6 | 25 | ||
13 | 3 | 5 | Frank Crankshaw | 100I | 10 | 8:26.670 | 41.06 MPH | 39.940 | 48.453 | 9 | 20 | ||
14 | 3 | 23 | John Docker | 100I | 10 | 8:27.105 | 41.03 MPH | 40.375 | 48.842 | 6 | 17 | ||
15 | 3 | 34 | Stuart Watts | 100I | 10 | 8:28.201 | 40.94 MPH | 41.471 | 48.779 | 9 | 15 | ||
16 | 3 | 8 | Bill Stewart | 100I | 6 | 5:59.446 | 34.73 MPH | 4 Laps | 54.824 | 3 | 14 | ||
17 | 6 | 129 | Rich Johnson | FORA Pre1995 | 0 | 7.901 | 10 Laps | 12 | |||||
18 | 6 | 62 | Simon Nicholson | FORA Pre1995 | 0 | 8.001 | 10 Laps | 11 | |||||
DNS | 69 | Dan Haigh | FORA Pre1989 | 0 | 0.000 | - | 0 | ||||||
DNS | 25 | David Smith | 100I | 0 | 0.000 | - | 0 | ||||||
FORA Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 58 | Steve Cook-Martin | Pre 2000 | 10 | 7:46.730 | 44.58 MPH | 46.537 | 6 | 25 | |||
2 | 0 | 932 | Ross Curnow | Pre 2000 | 10 | 7:47.167 | 44.53 MPH | 46.578 | 9 | 20 | |||
3 | 1 | 87 | Paul Cooper | Pre 2000 | 10 | 7:55.968 | 43.71 MPH | 47.087 | 8 | 17 | |||
4 | 2 | 11 | Bryn Smith | Pre 2000 | 10 | 8:02.201 | 43.15 MPH | 47.870 | 10 | 15 | |||
5 | 0 | 15 | Lewis Headington | Pre 2000 | 10 | 8:04.243 | 42.96 MPH | 48.115 | 5 | 14 | |||
6 | 3 | 79 | Sean Tomsett | Pre1995 | 10 | 8:10.506 | 42.41 MPH | 47.833 | 10 | 25 | |||
7 | 1 | 16 | Edward Moore | Pre1995 | 10 | 8:11.099 | 42.36 MPH | 47.401 | 9 | 20 | |||
8 | 1 | 22 | Cliff White | Pre1995 | 10 | 8:12.429 | 42.25 MPH | 48.056 | 10 | 17 | |||
9 | 2 | 1 | Steve Proctor | Pre1995 | 10 | 8:12.608 | 42.23 MPH | 47.421 | 8 | 15 | |||
10 | 3 | 42 | Mike Headington | Pre1995 | 10 | 8:16.054 | 41.94 MPH | 47.962 | 9 | 14 | |||
11 | 1 | 34 | Matt Macey | Pre1995 | 10 | 8:19.562 | 41.65 MPH | 48.518 | 4 | 13 | |||
12 | 1 | 129 | Rich Johnson | Pre1995 | 0 | 7.901 | 12 | ||||||
13 | 1 | 62 | Simon Nicholson | Pre1995 | 0 | 8.001 | 11 | ||||||
DNS | 69 | Dan Haigh | Pre1989 | 0 | 0.000 | 0 | |||||||
100I Result | |||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Pts | |||
1 | 0 | 46 | Brian Parias | 10 | 8:20.724 | 41.55 MPH | 48.058 | 6 | 25 | ||||
2 | 0 | 5 | Frank Crankshaw | 10 | 8:26.670 | 41.06 MPH | 48.453 | 9 | 20 | ||||
3 | 0 | 23 | John Docker | 10 | 8:27.105 | 41.03 MPH | 48.842 | 6 | 17 | ||||
4 | 0 | 34 | Stuart Watts | 10 | 8:28.201 | 40.94 MPH | 48.779 | 9 | 15 | ||||
5 | 0 | 8 | Bill Stewart | 6 | 5:59.446 | 34.73 MPH | 54.824 | 3 | 14 | ||||
DNS | 25 | David Smith | 0 | 0.000 | 0 |
Loading.....